
Sword & Shield series
Darkness Ablaze Card List: All 201 Cards
Every card in Darkness Ablaze: all 201 cards by number, with rarity and illustrator, with the 25 illustration, ultra and secret rares marked.
- Released
- 14 August 2020
- Cards
- 201
- Ultra rare and up
- 25
- Set code
- DAA
Every card in Darkness Ablaze
Tick the cards you have
Ticks are saved in this browser only, nothing is sent to us. Come back to the page and they are still here.
201 cards, page 1 of 7
| Have | No. | Card | Rarity | Illustrator | Ask |
|---|---|---|---|---|---|
| 1 | Butterfree VRare Holo V | Rare Holo V | Saki Hayashiro | ||
| 2 | Butterfree VMAXRare Holo VMAX | Rare Holo VMAX | aky CG Works | ||
| 3 | ParasCommon | Common | Atsuko Nishida | ||
| 4 | ParasectUncommon | Uncommon | Miki Tanaka | ||
| 5 | CarnivineUncommon | Uncommon | Masakazu Fukuda | ||
| 6 | PansageCommon | Common | Mina Nakai | ||
| 7 | SimisageUncommon | Uncommon | Hasegawa Saki | ||
| 8 | KarrablastCommon | Common | Mizue | ||
| 9 | ShelmetCommon | Common | Megumi Mizutani | ||
| 10 | AccelgorRare | Rare | Shigenori Negishi | ||
| 11 | RowletCommon | Common | HYOGONOSUKE | ||
| 12 | DartrixUncommon | Uncommon | Mitsuhiro Arita | ||
| 13 | DecidueyeRare Holo | Rare Holo | Ryota Murayama | ||
| 14 | BounsweetCommon | Common | Yuka Morii | ||
| 15 | SteeneeUncommon | Uncommon | sui | ||
| 16 | TsareenaRare | Rare | so-taro | ||
| 17 | WimpodCommon | Common | MAHOU | ||
| 18 | GolisopodRare Holo | Rare Holo | Ryuta Fuse | ||
| 19 | Charizard VRare Holo V | Rare Holo V | aky CG Works | ||
| 20 | Charizard VMAXRare Holo VMAX | Rare Holo VMAX | aky CG Works | ||
| 21 | Houndoom VRare Holo V | Rare Holo V | Ayaka Yoshida | ||
| 22 | TorchicCommon | Common | Yuka Morii | ||
| 23 | CombuskenUncommon | Uncommon | kodama | ||
| 24 | BlazikenRare Holo | Rare Holo | Ryuta Fuse | ||
| 25 | HeatranRare Holo | Rare Holo | Anesaki Dynamic | ||
| 26 | PansearCommon | Common | Megumi Higuchi | ||
| 27 | SimisearUncommon | Uncommon | 0313 | ||
| 28 | Galarian DarmanitanRare | Rare | Misa Tsutsui | ||
| 29 | LarvestaCommon | Common | Uta | ||
| 30 | VolcaronaRare | Rare | NC Empire | ||
| 31 | FletchinderUncommon | Uncommon | Mina Nakai | ||
| 32 | TalonflameRare | Rare | kawayoo | ||
| 33 | Centiskorch VRare Holo V | Rare Holo V | 5ban Graphics | ||
| 34 | Centiskorch VMAXRare Holo VMAX | Rare Holo VMAX | 5ban Graphics | ||
| 35 | Galarian Mr. MimeCommon | Common | Misa Tsutsui | ||
| 36 | Galarian Mr. RimeRare | Rare | Naoki Saito | ||
| 37 | SuicuneRare Holo | Rare Holo | so-taro | ||
| 38 | FeebasCommon | Common | HYOGONOSUKE | ||
| 39 | MiloticRare Holo | Rare Holo | AKIRA EGAWA | ||
| 40 | RelicanthUncommon | Uncommon | MAHOU | ||
| 41 | PanpourCommon | Common | ryoma uratsuka | ||
| 42 | SimipourUncommon | Uncommon | Shigenori Negishi | ||
| 43 | Galarian DarumakaCommon | Common | Shin Nagasawa | ||
| 44 | Galarian DarmanitanRare | Rare | Masakazu Fukuda | ||
| 45 | VanilliteCommon | Common | Sanosuke Sakuma | ||
| 46 | VanillishUncommon | Uncommon | Shibuzoh. | ||
| 47 | VanilluxeRare | Rare | kodama | ||
| 48 | CubchooCommon | Common | Saya Tsuruta | ||
| 49 | BearticRare | Rare | Masakazu Fukuda | ||
| 50 | WishiwashiCommon | Common | sui | ||
| 51 | MareanieCommon | Common | Tomokazu Komiya | ||
| 52 | ToxapexUncommon | Uncommon | Masakazu Fukuda | ||
| 53 | DracovishRare Holo | Rare Holo | Hitoshi Ariga | ||
| 54 | ArctovishRare | Rare | Shin Nagasawa | ||
| 55 | MareepCommon | Common | sowsow | ||
| 56 | FlaaffyUncommon | Uncommon | Tomokazu Komiya | ||
| 57 | AmpharosRare | Rare | kodama | ||
| 58 | ElectrikeCommon | Common | Yumi | ||
| 59 | ManectricRare | Rare | nagimiso | ||
| 60 | Vikavolt VRare Holo V | Rare Holo V | Ayaka Yoshida | ||
| 61 | Tapu KokoRare Holo | Rare Holo | Hasuno | ||
| 62 | ToxelCommon | Common | Akira Komayama | ||
| 63 | ToxtricityRare Holo | Rare Holo | Shin Nagasawa | ||
| 64 | PincurchinRare Holo | Rare Holo | Shin Nagasawa | ||
| 65 | DracozoltRare | Rare | Misa Tsutsui | ||
| 66 | ArctozoltRare Holo | Rare Holo | Hitoshi Ariga | ||
| 67 | JigglypuffCommon | Common | Motofumi Fujiwara | ||
| 68 | WigglytuffRare | Rare | Lee HyunJung | ||
| 69 | Mew VRare Holo V | Rare Holo V | PLANETA Mochizuki | ||
| 70 | SnubbullCommon | Common | otumami | ||
| 71 | GranbullRare | Rare | SATOSHI NAKAI | ||
| 72 | LunatoneUncommon | Uncommon | Miki Tanaka | ||
| 73 | GothitaCommon | Common | Mizue | ||
| 74 | GothoritaUncommon | Uncommon | sowsow | ||
| 75 | GothitelleRare | Rare | Eri Yamaki | ||
| 76 | GolettCommon | Common | Ryuta Fuse | ||
| 77 | GolurkRare | Rare | Anesaki Dynamic | ||
| 78 | DedenneUncommon | Uncommon | Shibuzoh. | ||
| 79 | MorelullCommon | Common | Suwama Chiaki | ||
| 80 | ShiinoticUncommon | Uncommon | Misa Tsutsui | ||
| 81 | MimikyuRare | Rare | Ryota Murayama | ||
| 82 | SinisteaCommon | Common | Kouki Saitou | ||
| 83 | PolteageistUncommon | Uncommon | kirisAki | ||
| 84 | DiglettCommon | Common | Hideki Ishikawa | ||
| 85 | DugtrioUncommon | Uncommon | Yukiko Baba | ||
| 86 | LarvitarCommon | Common | Sanosuke Sakuma | ||
| 87 | PupitarUncommon | Uncommon | Sekio | ||
| 88 | TyranitarRare Holo | Rare Holo | nagimiso | ||
| 89 | TrapinchCommon | Common | Asako Ito | ||
| 90 | VibravaUncommon | Uncommon | Sumiyoshi Kizuki | ||
| 91 | FlygonRare | Rare | hatachu | ||
| 92 | SolrockUncommon | Uncommon | Miki Tanaka | ||
| 93 | HippopotasCommon | Common | Shin Nagasawa | ||
| 94 | HippowdonRare | Rare | KEIICHIRO ITO | ||
| 95 | Rhyperior VRare Holo V | Rare Holo V | Eske Yoshinob | ||
| 96 | DiggersbyRare | Rare | 0313 | ||
| 97 | PassimianCommon | Common | SATOSHI NAKAI | ||
| 98 | Galarian Sirfetch'dRare | Rare | Ryota Murayama | ||
| 99 | Galarian Slowbro VRare Holo V | Rare Holo V | 5ban Graphics | ||
| 100 | GrimerCommon | Common | Ryota Murayama | ||
| 101 | MukRare | Rare | Eri Yamaki | ||
| 102 | SpinarakCommon | Common | Kyoko Umemoto | ||
| 103 | AriadosUncommon | Uncommon | Shin Nagasawa | ||
| 104 | Crobat VRare Holo V | Rare Holo V | PLANETA Mochizuki | ||
| 105 | DarkraiRare Holo | Rare Holo | nagimiso | ||
| 106 | PurrloinCommon | Common | sowsow | ||
| 107 | LiepardRare | Rare | Hasuno | ||
| 108 | DeinoCommon | Common | Masakazu Fukuda | ||
| 109 | ZweilousUncommon | Uncommon | tetsuya koizumi | ||
| 110 | HydreigonRare | Rare | kawayoo | ||
| 111 | HoopaRare Holo | Rare Holo | so-taro | ||
| 112 | NickitCommon | Common | Misa Tsutsui | ||
| 113 | ThievulRare | Rare | Akira Komayama | ||
| 114 | Grimmsnarl VRare Holo V | Rare Holo V | 5ban Graphics | ||
| 115 | Grimmsnarl VMAXRare Holo VMAX | Rare Holo VMAX | 5ban Graphics | ||
| 116 | Eternatus VRare Holo V | Rare Holo V | 5ban Graphics | ||
| 117 | Eternatus VMAXRare Holo VMAX | Rare Holo VMAX | 5ban Graphics | ||
| 118 | Scizor VRare Holo V | Rare Holo V | Shin Nagasawa | ||
| 119 | Scizor VMAXRare Holo VMAX | Rare Holo VMAX | 5ban Graphics | ||
| 120 | SkarmoryCommon | Common | NC Empire | ||
| 121 | AronCommon | Common | Naoyo Kimura | ||
| 122 | LaironUncommon | Uncommon | Mizue | ||
| 123 | AggronRare Holo | Rare Holo | Hasuno | ||
| 124 | EscavalierRare | Rare | Anesaki Dynamic | ||
| 125 | KlinkCommon | Common | Kouki Saitou | ||
| 126 | KlangUncommon | Uncommon | NC Empire | ||
| 127 | KlinklangRare | Rare | Naoki Saito | ||
| 128 | Galarian Stunfisk VRare Holo V | Rare Holo V | PLANETA Tsuji | ||
| 129 | MeltanCommon | Common | HYOGONOSUKE | ||
| 130 | MelmetalRare | Rare | NC Empire | ||
| 131 | CufantCommon | Common | Akira Komayama | ||
| 132 | CopperajahRare Holo | Rare Holo | Kouki Saitou | ||
| 133 | KangaskhanRare Holo | Rare Holo | kawayoo | ||
| 134 | TaurosCommon | Common | Anesaki Dynamic | ||
| 135 | SentretCommon | Common | Mina Nakai | ||
| 136 | FurretUncommon | Uncommon | tetsuya koizumi | ||
| 137 | DunsparceCommon | Common | Kazuma Koda | ||
| 138 | TeddiursaCommon | Common | Yukiko Baba | ||
| 139 | UrsaringUncommon | Uncommon | Uta | ||
| 140 | LugiaRare | Rare | Hasuno | ||
| 141 | SkittyCommon | Common | Saya Tsuruta | ||
| 142 | DelcattyRare | Rare | Tika Matsuno | ||
| 143 | Salamence VRare Holo V | Rare Holo V | Saki Hayashiro | ||
| 144 | Salamence VMAXRare Holo VMAX | Rare Holo VMAX | 5ban Graphics | ||
| 145 | StarlyCommon | Common | Naoyo Kimura | ||
| 146 | StaraviaUncommon | Uncommon | chibi | ||
| 147 | StaraptorRare | Rare | AKIRA EGAWA | ||
| 148 | DucklettCommon | Common | Midori Harada | ||
| 149 | SwannaRare | Rare | Taira Akitsu | ||
| 150 | BunnelbyCommon | Common | Tomokazu Komiya | ||
| 151 | FletchlingCommon | Common | Midori Harada | ||
| 152 | SkwovetCommon | Common | Akira Komayama | ||
| 153 | GreedentRare | Rare | Kouki Saitou | ||
| 154 | RookideeCommon | Common | Hitoshi Ariga | ||
| 155 | CorvisquireUncommon | Uncommon | kirisAki | ||
| 156 | CorviknightRare Holo | Rare Holo | Kouki Saitou | ||
| 157 | Big ParasolUncommon | Uncommon | Toyste Beach | ||
| 158 | Billowing SmokeUncommon | Uncommon | 5ban Graphics | ||
| 159 | Bird KeeperUncommon | Uncommon | Hideki Ishikawa | ||
| 160 | Cape of ToughnessUncommon | Uncommon | inose yukie | ||
| 161 | Familiar BellUncommon | Uncommon | sadaji | ||
| 162 | Glimwood TangleUncommon | Uncommon | aky CG Works | ||
| 163 | KabuUncommon | Uncommon | take | ||
| 164 | Old PCUncommon | Uncommon | Studio Bora Inc. | ||
| 165 | PiersUncommon | Uncommon | take | ||
| 166 | Pokémon Breeder's NurturingUncommon | Uncommon | kirisAki | ||
| 167 | Rare FossilUncommon | Uncommon | 5ban Graphics | ||
| 168 | RoseUncommon | Uncommon | Yusuke Ohmura | ||
| 169 | Rose TowerUncommon | Uncommon | 5ban Graphics | ||
| 170 | SpikemuthUncommon | Uncommon | 5ban Graphics | ||
| 171 | Struggle GlovesUncommon | Uncommon | Ryo Ueda | ||
| 172 | Turbo PatchUncommon | Uncommon | Toyste Beach | ||
| 173 | Yell HornUncommon | Uncommon | 5ban Graphics | ||
| 174 | Heat Fire EnergyUncommon | Uncommon | — | ||
| 175 | Hiding Darkness EnergyUncommon | Uncommon | — | ||
| 176 | Powerful Colorless EnergyUncommon | Uncommon | — | ||
| 177 | Butterfree VRare Ultra | Rare Ultra | Saki Hayashiro | ||
| 178 | Houndoom VRare Ultra | Rare Ultra | Ayaka Yoshida | ||
| 179 | Centiskorch VRare Ultra | Rare Ultra | 5ban Graphics | ||
| 180 | Vikavolt VRare Ultra | Rare Ultra | Ayaka Yoshida | ||
| 181 | Rhyperior VRare Ultra | Rare Ultra | Eske Yoshinob | ||
| 182 | Crobat VRare Ultra | Rare Ultra | PLANETA Mochizuki | ||
| 183 | Scizor VRare Ultra | Rare Ultra | Satoshi Shirai | ||
| 184 | Galarian Stunfisk VRare Ultra | Rare Ultra | PLANETA Tsuji | ||
| 185 | Salamence VRare Ultra | Rare Ultra | Saki Hayashiro | ||
| 186 | KabuRare Ultra | Rare Ultra | Hitoshi Ariga | ||
| 187 | PiersRare Ultra | Rare Ultra | kirisAki | ||
| 188 | Pokémon Breeder's NurturingRare Ultra | Rare Ultra | kirisAki | ||
| 189 | RoseRare Ultra | Rare Ultra | Naoki Saito | ||
| 190 | Butterfree VMAXRare Rainbow | Rare Rainbow | aky CG Works | ||
| 191 | Centiskorch VMAXRare Rainbow | Rare Rainbow | 5ban Graphics | ||
| 192 | Eternatus VMAXRare Rainbow | Rare Rainbow | 5ban Graphics | ||
| 193 | Scizor VMAXRare Rainbow | Rare Rainbow | 5ban Graphics | ||
| 194 | Salamence VMAXRare Rainbow | Rare Rainbow | 5ban Graphics | ||
| 195 | Pokémon Breeder's NurturingRare Rainbow | Rare Rainbow | kirisAki | ||
| 196 | RoseRare Rainbow | Rare Rainbow | Naoki Saito | ||
| 197 | RillaboomRare Secret | Rare Secret | 5ban Graphics | ||
| 198 | CoalossalRare Secret | Rare Secret | PLANETA Tsuji | ||
| 199 | Big ParasolRare Secret | Rare Secret | Toyste Beach | ||
| 200 | Turbo PatchRare Secret | Rare Secret | Toyste Beach | ||
| 201 | Capture EnergyRare Secret | Rare Secret | — |
Card names, numbers, rarities and illustrators as of 18 October 2026. Highlighted rows are the illustration, ultra and secret rares. Tick the cards you own to see how far through the set you are; the ticks stay in your browser and the list reads the same to a search engine either way.
The Darkness Ablaze cards everyone is chasing
The most valuable cards in the set, the ones that make a box worth opening. Values are for a clean, ungraded copy.

Charizard VMAX
#20 · Rare Holo VMAX
£26.17
PSA 10: £103

Butterfree VMAX
#190 · Rare Rainbow
£13.50
PSA 10: £56.24

Salamence VMAX
#194 · Rare Rainbow
£11.25
PSA 10: £56.24

Scizor VMAX
#193 · Rare Rainbow
£9.74
PSA 10: £53.09

Eternatus VMAX
#192 · Rare Rainbow
£8.70
PSA 10: £37.49

Charizard V
#19 · Rare Holo V
£6.88
PSA 10: £68.09

Rillaboom
#197 · Rare Secret
£5.63
PSA 10: £41.47

Mew V
#69 · Rare Holo V
£4.87
PSA 10: £93.74

Centiskorch VMAX
#191 · Rare Rainbow
£4.86
PSA 10: £28.50

Butterfree V
#177 · Rare Ultra
£4.51
PSA 10: £21.60

Houndoom V
#178 · Rare Ultra
£4.50
PSA 10: £46.79

Butterfree VMAX
#2 · Rare Holo VMAX
£4.23
PSA 10: £46.49
US market values via CardTrack, checked 18 October 2026, shown in pounds at the ECB rate of 16 October 2026. They show what the cards change hands for in the United States, not what we will charge.
Looking for one of these?
Press Ask on any row. It takes your email once, you confirm it from the message we send, and you get one email if we list that card; there is no other reply to a card request. For a question about the set rather than a card, email hello@tcgemporium.com and a person answers within two working days.









































































































































































































