
Sun & Moon series
Lost Thunder Card List: All 240 Cards
Every card in Lost Thunder: all 240 cards by number, with rarity and illustrator, with the 49 illustration, ultra and secret rares marked.
- Released
- 2 November 2018
- Cards
- 240
- Ultra rare and up
- 49
- Set code
- LOT
Every card in Lost Thunder
Tick the cards you have
Ticks are saved in this browser only, nothing is sent to us. Come back to the page and they are still here.
240 cards, page 1 of 8
| Have | No. | Card | Rarity | Illustrator | Ask |
|---|---|---|---|---|---|
| 1 | TangelaCommon | Common | Ken Sugimori | ||
| 2 | TangrowthRare | Rare | Atsuko Nishida | ||
| 3 | ScytherCommon | Common | Kouki Saitou | ||
| 4 | PinsirUncommon | Uncommon | Suwama Chiaki | ||
| 5 | ChikoritaCommon | Common | Aya Kusube | ||
| 6 | ChikoritaCommon | Common | sowsow | ||
| 7 | BayleefUncommon | Uncommon | Kagemaru Himeno | ||
| 8 | MeganiumRare Holo | Rare Holo | nagimiso | ||
| 9 | SpinarakCommon | Common | Misa Tsutsui | ||
| 10 | AriadosUncommon | Uncommon | Suwama Chiaki | ||
| 11 | HoppipCommon | Common | Mizue | ||
| 12 | HoppipCommon | Common | kawayoo | ||
| 13 | SkiploomUncommon | Uncommon | Hitoshi Ariga | ||
| 14 | JumpluffRare Holo | Rare Holo | Masakazu Fukuda | ||
| 15 | PinecoCommon | Common | Misa Tsutsui | ||
| 16 | ShuckleUncommon | Uncommon | Masakazu Fukuda | ||
| 17 | Shuckle-GXRare Holo GX | Rare Holo GX | 5ban Graphics | ||
| 18 | HeracrossUncommon | Uncommon | Ken Sugimori | ||
| 19 | Celebi ◇Rare Prism Star | Rare Prism Star | Masakazu Fukuda | ||
| 20 | TreeckoCommon | Common | Tomokazu Komiya | ||
| 21 | GrovyleUncommon | Uncommon | Ayaka Yoshida | ||
| 22 | Sceptile-GXRare Holo GX | Rare Holo GX | Yoshinobu Saito | ||
| 23 | WurmpleCommon | Common | kirisAki | ||
| 24 | WurmpleCommon | Common | Mina Nakai | ||
| 25 | SilcoonUncommon | Uncommon | Satoshi Shirai | ||
| 26 | BeautiflyRare | Rare | 0313 | ||
| 27 | CascoonUncommon | Uncommon | Aya Kusube | ||
| 28 | DustoxRare | Rare | Midori Harada | ||
| 29 | NincadaCommon | Common | SATOSHI NAKAI | ||
| 30 | NinjaskUncommon | Uncommon | kirisAki | ||
| 31 | CombeeCommon | Common | Akira Komayama | ||
| 32 | VespiquenUncommon | Uncommon | chibi | ||
| 33 | ShayminRare Holo | Rare Holo | Sekio | ||
| 34 | Virizion-GXRare Holo GX | Rare Holo GX | 5ban Graphics | ||
| 35 | SkiddoCommon | Common | Ken Sugimori | ||
| 36 | GogoatUncommon | Uncommon | sowsow | ||
| 37 | Tapu BuluRare Holo | Rare Holo | Satoshi Shirai | ||
| 38 | MoltresRare | Rare | Misa Tsutsui | ||
| 39 | CyndaquilCommon | Common | Mina Nakai | ||
| 40 | CyndaquilCommon | Common | kirisAki | ||
| 41 | QuilavaUncommon | Uncommon | Miki Tanaka | ||
| 42 | TyphlosionRare Holo | Rare Holo | Kouki Saitou | ||
| 43 | SlugmaCommon | Common | SATOSHI NAKAI | ||
| 44 | Magcargo-GXRare Holo GX | Rare Holo GX | 5ban Graphics | ||
| 45 | HoundourCommon | Common | Ken Sugimori | ||
| 46 | HoundoomRare | Rare | Sekio | ||
| 47 | EnteiRare | Rare | kawayoo | ||
| 48 | HeatranRare Holo | Rare Holo | Kagemaru Himeno | ||
| 49 | VictiniRare | Rare | sowsow | ||
| 50 | LitleoCommon | Common | Akira Komayama | ||
| 51 | PyroarRare | Rare | Hasuno | ||
| 52 | Blacephalon-GXRare Holo GX | Rare Holo GX | 5ban Graphics | ||
| 53 | Alolan VulpixCommon | Common | Naoyo Kimura | ||
| 54 | SlowpokeCommon | Common | Tomokazu Komiya | ||
| 55 | SlowkingRare | Rare | sowsow | ||
| 56 | LaprasRare | Rare | Sekio | ||
| 57 | DelibirdUncommon | Uncommon | Ken Sugimori | ||
| 58 | MantineUncommon | Uncommon | Sanosuke Sakuma | ||
| 59 | SuicuneRare Holo | Rare Holo | Anesaki Dynamic | ||
| 60 | Suicune-GXRare Holo GX | Rare Holo GX | 5ban Graphics | ||
| 61 | CubchooCommon | Common | 0313 | ||
| 62 | BearticRare | Rare | Mina Nakai | ||
| 63 | White KyuremRare Holo | Rare Holo | Hitoshi Ariga | ||
| 64 | PopplioCommon | Common | Hitoshi Ariga | ||
| 65 | PopplioCommon | Common | Yusuke Ohmura | ||
| 66 | BrionneUncommon | Uncommon | Atsuko Nishida | ||
| 67 | PrimarinaRare | Rare | Shin Nagasawa | ||
| 68 | MareanieCommon | Common | Aya Kusube | ||
| 69 | ToxapexRare | Rare | kirisAki | ||
| 70 | BruxishCommon | Common | tetsuya koizumi | ||
| 71 | ElectabuzzUncommon | Uncommon | Naoyo Kimura | ||
| 72 | ElectivireRare | Rare | Akira Komayama | ||
| 73 | ChinchouCommon | Common | Akira Komayama | ||
| 74 | LanturnRare | Rare | Ken Sugimori | ||
| 75 | MareepCommon | Common | Midori Harada | ||
| 76 | MareepCommon | Common | 0313 | ||
| 77 | FlaaffyUncommon | Uncommon | Mizue | ||
| 78 | AmpharosRare Holo | Rare Holo | Satoshi Shirai | ||
| 79 | RaikouRare | Rare | Kagemaru Himeno | ||
| 80 | PachirisuCommon | Common | Yuka Morii | ||
| 81 | BlitzleCommon | Common | Miki Tanaka | ||
| 82 | ZebstrikaRare | Rare | Misa Tsutsui | ||
| 83 | StunfiskCommon | Common | Ken Sugimori | ||
| 84 | DedenneCommon | Common | MAHOU | ||
| 85 | Tapu KokoRare Holo | Rare Holo | kawayoo | ||
| 86 | Zeraora-GXRare Holo GX | Rare Holo GX | PLANETA Otani | ||
| 87 | NatuCommon | Common | Anesaki Dynamic | ||
| 88 | XatuUncommon | Uncommon | Ken Sugimori | ||
| 89 | EspeonRare | Rare | Ryota Murayama | ||
| 90 | UnownRare | Rare | Masakazu Fukuda | ||
| 91 | UnownRare | Rare | Hasuno | ||
| 92 | UnownRare | Rare | Naoki Saito | ||
| 93 | WobbuffetRare | Rare | Megumi Mizutani | ||
| 94 | GirafarigUncommon | Uncommon | Ayaka Yoshida | ||
| 95 | ShedinjaRare | Rare | kawayoo | ||
| 96 | SableyeUncommon | Uncommon | Miki Tanaka | ||
| 97 | GiratinaRare Holo | Rare Holo | Hasuno | ||
| 98 | Sigilyph-GXRare Holo GX | Rare Holo GX | PLANETA Otani | ||
| 99 | YamaskCommon | Common | Ken Sugimori | ||
| 100 | CofagrigusRare | Rare | tetsuya koizumi | ||
| 101 | LitwickCommon | Common | Asako Ito | ||
| 102 | LampentUncommon | Uncommon | Anesaki Dynamic | ||
| 103 | ChandelureRare Holo | Rare Holo | so-taro | ||
| 104 | MeloettaRare | Rare | nagimiso | ||
| 105 | MareanieCommon | Common | Sanosuke Sakuma | ||
| 106 | NihilegoRare Holo | Rare Holo | Megumi Mizutani | ||
| 107 | PoipoleCommon | Common | Hitoshi Ariga | ||
| 108 | NaganadelRare Holo | Rare Holo | Shin Nagasawa | ||
| 109 | OnixCommon | Common | Tomokazu Komiya | ||
| 110 | SudowoodoUncommon | Uncommon | Ken Sugimori | ||
| 111 | PhanpyCommon | Common | Asako Ito | ||
| 112 | DonphanRare | Rare | Naoyo Kimura | ||
| 113 | HitmontopUncommon | Uncommon | sowsow | ||
| 114 | LarvitarCommon | Common | Misa Tsutsui | ||
| 115 | LarvitarCommon | Common | SATOSHI NAKAI | ||
| 116 | PupitarUncommon | Uncommon | Yuka Morii | ||
| 117 | CarbinkCommon | Common | Sanosuke Sakuma | ||
| 118 | Alolan MeowthCommon | Common | Akira Komayama | ||
| 119 | Alolan PersianRare | Rare | Tomokazu Komiya | ||
| 120 | UmbreonRare | Rare | Ryota Murayama | ||
| 121 | Tyranitar-GXRare Holo GX | Rare Holo GX | 5ban Graphics | ||
| 122 | Alolan DiglettCommon | Common | Midori Harada | ||
| 123 | Alolan DugtrioUncommon | Uncommon | Yuka Morii | ||
| 124 | ForretressRare | Rare | tetsuya koizumi | ||
| 125 | SteelixRare | Rare | Shin Nagasawa | ||
| 126 | ScizorRare Holo | Rare Holo | Anesaki Dynamic | ||
| 127 | DialgaRare Holo | Rare Holo | nagimiso | ||
| 128 | DurantCommon | Common | Ken Sugimori | ||
| 129 | CobalionRare Holo | Rare Holo | Kouki Saitou | ||
| 130 | Genesect-GXRare Holo GX | Rare Holo GX | Yoshinobu Saito | ||
| 131 | MagearnaUncommon | Uncommon | Masakazu Fukuda | ||
| 132 | Alolan Ninetales-GXRare Holo GX | Rare Holo GX | 5ban Graphics | ||
| 133 | JigglypuffCommon | Common | Ken Sugimori | ||
| 134 | WigglytuffRare | Rare | nagimiso | ||
| 135 | MarillCommon | Common | Ken Sugimori | ||
| 136 | AzumarillRare | Rare | Naoyo Kimura | ||
| 137 | SnubbullCommon | Common | Akira Komayama | ||
| 138 | GranbullRare | Rare | Shin Nagasawa | ||
| 139 | RaltsCommon | Common | Yuka Morii | ||
| 140 | KirliaUncommon | Uncommon | Kouki Saitou | ||
| 141 | GardevoirRare Holo | Rare Holo | Ryota Murayama | ||
| 142 | DedenneUncommon | Uncommon | Megumi Mizutani | ||
| 143 | CarbinkUncommon | Uncommon | Ken Sugimori | ||
| 144 | Xerneas ◇Rare Prism Star | Rare Prism Star | Shin Nagasawa | ||
| 145 | CutieflyCommon | Common | Midori Harada | ||
| 146 | RibombeeRare | Rare | Hasuno | ||
| 147 | MorelullCommon | Common | You Iribi | ||
| 148 | ShiinoticUncommon | Uncommon | Suwama Chiaki | ||
| 149 | Mimikyu-GXRare Holo GX | Rare Holo GX | 5ban Graphics | ||
| 150 | Tapu LeleRare Holo | Rare Holo | Mizue | ||
| 151 | Tapu FiniRare Holo | Rare Holo | Kagemaru Himeno | ||
| 152 | ChanseyCommon | Common | MAHOU | ||
| 153 | BlisseyRare Holo | Rare Holo | MAHOU | ||
| 154 | Ditto ◇Rare Prism Star | Rare Prism Star | kirisAki | ||
| 155 | EeveeCommon | Common | Sekio | ||
| 156 | StantlerUncommon | Uncommon | Midori Harada | ||
| 157 | SmeargleRare | Rare | Ken Sugimori | ||
| 158 | MiltankRare | Rare | Naoki Saito | ||
| 159 | Lugia-GXRare Holo GX | Rare Holo GX | PLANETA Igarashi | ||
| 160 | Ho-OhRare | Rare | Aya Kusube | ||
| 161 | KecleonUncommon | Uncommon | OOYAMA | ||
| 162 | KecleonUncommon | Uncommon | OOYAMA | ||
| 163 | PikipekCommon | Common | Miki Tanaka | ||
| 164 | PikipekCommon | Common | Suwama Chiaki | ||
| 165 | TrumbeakUncommon | Uncommon | Shin Nagasawa | ||
| 166 | ToucannonRare | Rare | Kouki Saitou | ||
| 167 | Adventure BagUncommon | Uncommon | Yoshinobu Saito | ||
| 168 | Aether Foundation EmployeeUncommon | Uncommon | take | ||
| 169 | Choice HelmetUncommon | Uncommon | Eske Yoshinob | ||
| 170 | Counter GainUncommon | Uncommon | Toyste Beach | ||
| 171 | Custom CatcherUncommon | Uncommon | Toyste Beach | ||
| 172 | ElectropowerUncommon | Uncommon | Eske Yoshinob | ||
| 172a | ElectropowerUncommon | Uncommon | Ayaka Yoshida | ||
| 173 | FabaUncommon | Uncommon | take | ||
| 174 | Fairy Charm GrassUncommon | Uncommon | Toyste Beach | ||
| 175 | Fairy Charm PsychicUncommon | Uncommon | Toyste Beach | ||
| 176 | Fairy Charm FightingUncommon | Uncommon | Toyste Beach | ||
| 177 | Fairy Charm DragonUncommon | Uncommon | Toyste Beach | ||
| 178 | Heat Factory ◇Rare Prism Star | Rare Prism Star | 5ban Graphics | ||
| 179 | KahiliUncommon | Uncommon | Ken Sugimori | ||
| 180 | Life Forest ◇Rare Prism Star | Rare Prism Star | 5ban Graphics | ||
| 181 | Lost BlenderUncommon | Uncommon | 5ban Graphics | ||
| 182 | Lusamine ◇Rare Prism Star | Rare Prism Star | nagimiso | ||
| 183 | MinaUncommon | Uncommon | Ken Sugimori | ||
| 184 | Mixed HerbsUncommon | Uncommon | Toyste Beach | ||
| 185 | Moomoo MilkUncommon | Uncommon | Ayaka Yoshida | ||
| 186 | MortyUncommon | Uncommon | Ken Sugimori | ||
| 187 | Net BallUncommon | Uncommon | Ryo Ueda | ||
| 187a | Net BallUncommon | Uncommon | Ryo Ueda | ||
| 188 | Professor Elm's LectureUncommon | Uncommon | Hideki Ishikawa | ||
| 188a | Professor Elm's LectureUncommon | Uncommon | nagimiso | ||
| 189 | SightseerUncommon | Uncommon | Naoki Saito | ||
| 189a | SightseerUncommon | Uncommon | Naoki Saito | ||
| 190 | Spell TagUncommon | Uncommon | Ayaka Yoshida | ||
| 191 | Thunder Mountain ◇Rare Prism Star | Rare Prism Star | 5ban Graphics | ||
| 192 | Wait and See HammerUncommon | Uncommon | Yoshinobu Saito | ||
| 193 | WhitneyUncommon | Uncommon | Ken Sugimori | ||
| 194 | Memory EnergyUncommon | Uncommon | — | ||
| 195 | Shuckle-GXRare Ultra | Rare Ultra | 5ban Graphics | ||
| 196 | Sceptile-GXRare Ultra | Rare Ultra | Yoshinobu Saito | ||
| 197 | Virizion-GXRare Ultra | Rare Ultra | 5ban Graphics | ||
| 198 | Magcargo-GXRare Ultra | Rare Ultra | 5ban Graphics | ||
| 199 | Blacephalon-GXRare Ultra | Rare Ultra | 5ban Graphics | ||
| 200 | Suicune-GXRare Ultra | Rare Ultra | 5ban Graphics | ||
| 201 | Zeraora-GXRare Ultra | Rare Ultra | PLANETA Otani | ||
| 202 | Sigilyph-GXRare Ultra | Rare Ultra | PLANETA Igarashi | ||
| 203 | Tyranitar-GXRare Ultra | Rare Ultra | 5ban Graphics | ||
| 204 | Genesect-GXRare Ultra | Rare Ultra | Yoshinobu Saito | ||
| 205 | Alolan Ninetales-GXRare Ultra | Rare Ultra | 5ban Graphics | ||
| 206 | Mimikyu-GXRare Ultra | Rare Ultra | 5ban Graphics | ||
| 207 | Lugia-GXRare Ultra | Rare Ultra | PLANETA Igarashi | ||
| 208 | FabaRare Ultra | Rare Ultra | take | ||
| 209 | JudgeRare Ultra | Rare Ultra | Sanosuke Sakuma | ||
| 210 | KahiliRare Ultra | Rare Ultra | Megumi Mizutani | ||
| 211 | MinaRare Ultra | Rare Ultra | You Iribi | ||
| 212 | MortyRare Ultra | Rare Ultra | Sanosuke Sakuma | ||
| 213 | Professor Elm's LectureRare Ultra | Rare Ultra | Hideki Ishikawa | ||
| 214 | WhitneyRare Ultra | Rare Ultra | Sanosuke Sakuma | ||
| 215 | Shuckle-GXRare Rainbow | Rare Rainbow | 5ban Graphics | ||
| 216 | Sceptile-GXRare Rainbow | Rare Rainbow | Yoshinobu Saito | ||
| 217 | Virizion-GXRare Rainbow | Rare Rainbow | 5ban Graphics | ||
| 218 | Magcargo-GXRare Rainbow | Rare Rainbow | 5ban Graphics | ||
| 219 | Blacephalon-GXRare Rainbow | Rare Rainbow | 5ban Graphics | ||
| 220 | Suicune-GXRare Rainbow | Rare Rainbow | 5ban Graphics | ||
| 221 | Zeraora-GXRare Rainbow | Rare Rainbow | PLANETA Otani | ||
| 222 | Sigilyph-GXRare Rainbow | Rare Rainbow | PLANETA Igarashi | ||
| 223 | Tyranitar-GXRare Rainbow | Rare Rainbow | 5ban Graphics | ||
| 224 | Genesect-GXRare Rainbow | Rare Rainbow | Yoshinobu Saito | ||
| 225 | Alolan Ninetales-GXRare Rainbow | Rare Rainbow | 5ban Graphics | ||
| 226 | Mimikyu-GXRare Rainbow | Rare Rainbow | 5ban Graphics | ||
| 227 | Lugia-GXRare Rainbow | Rare Rainbow | PLANETA Igarashi | ||
| 228 | Adventure BagRare Secret | Rare Secret | Yoshinobu Saito | ||
| 229 | Choice HelmetRare Secret | Rare Secret | Eske Yoshinob | ||
| 230 | Counter GainRare Secret | Rare Secret | Toyste Beach | ||
| 231 | Custom CatcherRare Secret | Rare Secret | Toyste Beach | ||
| 232 | ElectropowerRare Secret | Rare Secret | Eske Yoshinob | ||
| 233 | Lost BlenderRare Secret | Rare Secret | 5ban Graphics | ||
| 234 | Net BallRare Secret | Rare Secret | Ryo Ueda | ||
| 235 | Spell TagRare Secret | Rare Secret | Ayaka Yoshida | ||
| 236 | Wait and See HammerRare Secret | Rare Secret | Yoshinobu Saito |
Card names, numbers, rarities and illustrators as of 18 October 2026. Highlighted rows are the illustration, ultra and secret rares. Tick the cards you own to see how far through the set you are; the ticks stay in your browser and the list reads the same to a search engine either way.
The Lost Thunder cards everyone is chasing
The most valuable cards in the set, the ones that make a box worth opening. Values are for a clean, ungraded copy.

Mimikyu-GX
#226 · Rare Rainbow
£311
PSA 10: £2,546

Professor Elm's Lecture
#213 · Rare Ultra
£174
PSA 10: £678

Lugia-GX
#227 · Rare Rainbow
£171
PSA 10: £2,253

Mimikyu-GX
#206 · Rare Ultra
£135
PSA 10: £1,485

Lugia-GX
#207 · Rare Ultra
£98.71
PSA 10: £1,425

Alolan Ninetales-GX
#225 · Rare Rainbow
£78.62
PSA 10: £373

Suicune-GX
#220 · Rare Rainbow
£74.99
PSA 10: £930

Shuckle-GX
#215 · Rare Rainbow
£72.02
PSA 10: £361

Whitney
#214 · Rare Ultra
£67.49
PSA 10: £207

Mina
#211 · Rare Ultra
£64.25
PSA 10: £175

Zeraora-GX
#221 · Rare Rainbow
£56.24
PSA 10: £450

Tyranitar-GX
#223 · Rare Rainbow
£41.54
PSA 10: £750
US market values via CardTrack, checked 18 October 2026, shown in pounds at the ECB rate of 16 October 2026. They show what the cards change hands for in the United States, not what we will charge.
Looking for one of these?
Press Ask on any row. It takes your email once, you confirm it from the message we send, and you get one email if we list that card; there is no other reply to a card request. For a question about the set rather than a card, email hello@tcgemporium.com and a person answers within two working days.
















































































































































































































































