One Piece Card Game
OP-13 Carrying On His Will Card List: All 120 Cards
Every card in OP-13 Carrying On His Will: all 120 cards by number, with rarity, type and colour, plus the 45 alt art and manga parallels.
- Released
- 7 November 2025
- Cards
- 120
- Parallels
- 45
- Set code
- OP-13
Every card in OP-13 Carrying On His Will
Tick the cards you have
Ticks are saved in this browser only, nothing is sent to us. Come back to the page and they are still here.
165 cards, page 1 of 6
| Have | No. | Card | Rarity | Type | Ask |
|---|---|---|---|---|---|
| OP13-001 | Monkey.D.LuffyLeader | Leader | Leader · Red/Green | ||
| OP13-001 | Monkey.D.Luffy (Alt art)Leader | Leader | Leader · Red/Green | ||
| OP13-002 | Portgas.D.AceLeader | Leader | Leader · Red/Blue | ||
| OP13-002 | Portgas.D.Ace (Alt art)Leader | Leader | Leader · Red/Blue | ||
| OP13-003 | Gol.D.RogerLeader | Leader | Leader · Red/Purple | ||
| OP13-003 | Gol.D.Roger (Alt art)Leader | Leader | Leader · Red/Purple | ||
| OP13-004 | SaboLeader | Leader | Leader · Red/Black | ||
| OP13-004 | Sabo (Alt art)Leader | Leader | Leader · Red/Black | ||
| OP13-005 | InazumaUncommon | Uncommon | Character · Red | ||
| OP13-006 | Woop SlapCommon | Common | Character · Red | ||
| OP13-007 | Ace & Sabo & LuffySuper Rare | Super Rare | Character · Red | ||
| OP13-007 | Ace & Sabo & Luffy (Alt art)Super Rare | Super Rare | Character · Red | ||
| OP13-008 | Emporio.IvankovCommon | Common | Character · Red | ||
| OP13-009 | Curly.DadanCommon | Common | Character · Red | ||
| OP13-010 | Lord of the CoastCommon | Common | Character · Red | ||
| OP13-011 | Nefeltari CobraUncommon | Uncommon | Character · Red | ||
| OP13-012 | Nefeltari ViviRare | Rare | Character · Red | ||
| OP13-013 | HigumaCommon | Common | Character · Red | ||
| OP13-014 | Portgas.D.RougeCommon | Common | Character · Red | ||
| OP13-015 | MakinoUncommon | Uncommon | Character · Red | ||
| OP13-016 | Monkey.D.GarpRare | Rare | Character · Red | ||
| OP13-016 | Monkey.D.Garp (Alt art)Rare | Rare | Character · Red | ||
| OP13-017 | Monkey.D.DragonRare | Rare | Character · Red | ||
| OP13-018 | WapolUncommon | Uncommon | Character · Red | ||
| OP13-019 | But Ace Here Said You Deserved It!!Rare | Rare | Event · Red | ||
| OP13-020 | Meteor FistUncommon | Uncommon | Event · Red | ||
| OP13-021 | Gum-Gum Gatling GunCommon | Common | Event · Red | ||
| OP13-022 | Windmill VillageCommon | Common | Stage · Red | ||
| OP13-023 | UtaSuper Rare | Super Rare | Character · Green | ||
| OP13-023 | Uta (Alt art)Super Rare | Super Rare | Character · Green | ||
| OP13-024 | GordonCommon | Common | Character · Green | ||
| OP13-025 | KobyCommon | Common | Character · Green | ||
| OP13-026 | Sunny-KunCommon | Common | Character · Green | ||
| OP13-027 | SanjiRare | Rare | Character · Green | ||
| OP13-027 | Sanji (Alt art)Rare | Rare | Character · Green | ||
| OP13-028 | ShanksSuper Rare | Super Rare | Character · Green | ||
| OP13-028 | Shanks (Alt art)Super Rare | Super Rare | Character · Green | ||
| OP13-029 | JinbeUncommon | Uncommon | Character · Green | ||
| OP13-030 | Tony Tony.ChopperUncommon | Uncommon | Character · Green | ||
| OP13-031 | Trafalgar LawRare | Rare | Character · Green | ||
| OP13-032 | Nico RobinUncommon | Uncommon | Character · Green | ||
| OP13-033 | FrankyCommon | Common | Character · Green | ||
| OP13-034 | BrookCommon | Common | Character · Green | ||
| OP13-035 | BepoCommon | Common | Character · Green | ||
| OP13-036 | HelmeppoUncommon | Uncommon | Character · Green | ||
| OP13-037 | Roronoa ZoroRare | Rare | Character · Green | ||
| OP13-038 | Gum-Gum Elephant GunUncommon | Uncommon | Event · Green | ||
| OP13-039 | Gum-Gum Snake ShotCommon | Common | Event · Green | ||
| OP13-040 | I Know You're Strong... So I'll Go All Out from the Very Start!!!Rare | Rare | Event · Green | ||
| OP13-041 | IzoUncommon | Uncommon | Character · Blue | ||
| OP13-042 | Edward.NewgateSuper Rare | Super Rare | Character · Blue | ||
| OP13-042 | Edward.Newgate (Alt art)Super Rare | Super Rare | Character · Blue | ||
| OP13-043 | OtamaRare | Rare | Character · Blue | ||
| OP13-044 | CurielCommon | Common | Character · Blue | ||
| OP13-045 | HarutaCommon | Common | Character · Blue | ||
| OP13-046 | VistaRare | Rare | Character · Blue | ||
| OP13-047 | FossaCommon | Common | Character · Blue | ||
| OP13-048 | BlamencoUncommon | Uncommon | Character · Blue | ||
| OP13-049 | BlenheimUncommon | Uncommon | Character · Blue | ||
| OP13-050 | Boa SandersoniaCommon | Common | Character · Blue | ||
| OP13-051 | Boa HancockRare | Rare | Character · Blue | ||
| OP13-051 | Boa Hancock (Alt art)Rare | Rare | Character · Blue | ||
| OP13-052 | Boa MarigoldUncommon | Uncommon | Character · Blue | ||
| OP13-053 | Marshall.D.TeachCommon | Common | Character · Blue | ||
| OP13-054 | YamatoSuper Rare | Super Rare | Character · Blue | ||
| OP13-054 | Yamato (Alt art)Super Rare | Super Rare | Character · Blue | ||
| OP13-055 | RakuyoCommon | Common | Character · Blue | ||
| OP13-056 | LittleOars Jr.Common | Common | Character · Blue | ||
| OP13-057 | If I Bowed Down to Power, What's the Point in Living?Rare | Rare | Event · Blue | ||
| OP13-058 | Phoenix PyreappleUncommon | Uncommon | Event · Blue | ||
| OP13-059 | Brilliant PunkCommon | Common | Event · Blue | ||
| OP13-060 | Amatsuki TokiCommon | Common | Character · Purple | ||
| OP13-061 | InuarashiCommon | Common | Character · Purple | ||
| OP13-062 | CrocusUncommon | Uncommon | Character · Purple | ||
| OP13-063 | Kouzuki OdenUncommon | Uncommon | Character · Purple | ||
| OP13-064 | Gol.D.RogerSuper Rare | Super Rare | Character · Purple | ||
| OP13-064 | Gol.D.Roger (Alt art)Super Rare | Super Rare | Character · Purple | ||
| OP13-065 | ShanksRare | Rare | Character · Purple | ||
| OP13-065 | Shanks (Alt art)Rare | Rare | Character · Purple | ||
| OP13-066 | Silvers RayleighSuper Rare | Super Rare | Character · Purple | ||
| OP13-066 | Silvers Rayleigh (Alt art)Super Rare | Super Rare | Character · Purple | ||
| OP13-067 | Scopper GabanRare | Rare | Character · Purple | ||
| OP13-068 | Douglas BulletCommon | Common | Character · Purple | ||
| OP13-069 | TomCommon | Common | Character · Purple | ||
| OP13-070 | NapoleonCommon | Common | Character · Purple | ||
| OP13-071 | NekomamushiUncommon | Uncommon | Character · Purple | ||
| OP13-072 | BuggyRare | Rare | Character · Purple | ||
| OP13-073 | PrometheusUncommon | Uncommon | Character · Purple | ||
| OP13-074 | HeraCommon | Common | Character · Purple | ||
| OP13-075 | Guess We'll Have Another Scrap. You Can Only Risk Death While You're Still Alive!!Uncommon | Uncommon | Event · Purple | ||
| OP13-076 | Divine DepartureRare | Rare | Event · Purple | ||
| OP13-076 | Divine Departure (Alt art)Rare | Rare | Event · Purple | ||
| OP13-077 | Go All the Way to the Top!!Common | Common | Event · Purple | ||
| OP13-078 | Oro JacksonCommon | Common | Stage · Purple | ||
| OP13-079 | ImuLeader | Leader | Leader · Black | ||
| OP13-079 | Imu (Alt art)Leader | Leader | Leader · Black | ||
| OP13-080 | St. Ethanbaron V. NusjuroRare | Rare | Character · Black | ||
| OP13-080 | St. Ethanbaron V. Nusjuro (Alt art)Rare | Rare | Character · Black | ||
| OP13-080 | St. Ethanbaron V. Nusjuro (Red alt art)Rare | Rare | Character · Black | ||
| OP13-081 | KoalaCommon | Common | Character · Black | ||
| OP13-082 | Five EldersSuper Rare | Super Rare | Character · Black | ||
| OP13-082 | Five Elders (Alt art)Super Rare | Super Rare | Character · Black | ||
| OP13-083 | St. Jaygarcia SaturnRare | Rare | Character · Black | ||
| OP13-083 | St. Jaygarcia Saturn (Alt art)Rare | Rare | Character · Black | ||
| OP13-083 | St. Jaygarcia Saturn (Red alt art)Rare | Rare | Character · Black | ||
| OP13-084 | St. Shepherd Ju PeterRare | Rare | Character · Black | ||
| OP13-084 | St. Shepherd Ju Peter (Alt art)Rare | Rare | Character · Black | ||
| OP13-084 | St. Shepherd Ju Peter (Red alt art)Rare | Rare | Character · Black | ||
| OP13-085 | Saint JalmacCommon | Common | Character · Black | ||
| OP13-086 | Saint ShalriaUncommon | Uncommon | Character · Black | ||
| OP13-087 | Saint CharlosUncommon | Uncommon | Character · Black | ||
| OP13-088 | Terry GilteoUncommon | Uncommon | Character · Black | ||
| OP13-089 | St. Topman WarcuryRare | Rare | Character · Black | ||
| OP13-089 | St. Topman Warcury (Alt art)Rare | Rare | Character · Black | ||
| OP13-089 | St. Topman Warcury (Red alt art)Rare | Rare | Character · Black | ||
| OP13-090 | HackUncommon | Uncommon | Character · Black | ||
| OP13-091 | St. Marcus MarsRare | Rare | Character · Black | ||
| OP13-091 | St. Marcus Mars (Alt art)Rare | Rare | Character · Black | ||
| OP13-091 | St. Marcus Mars (Red alt art)Rare | Rare | Character · Black | ||
| OP13-092 | Saint MjosgardCommon | Common | Character · Black | ||
| OP13-093 | MorgansCommon | Common | Character · Black | ||
| OP13-094 | YorkCommon | Common | Character · Black | ||
| OP13-095 | Saint RoswardCommon | Common | Character · Black | ||
| OP13-096 | The Five Elders Are at Your Service!!!Rare | Rare | Event · Black | ||
| OP13-097 | The World's Equilibrium Cannot Be Maintained ForeverCommon | Common | Event · Black | ||
| OP13-098 | Never Existed... in the First Place...Uncommon | Uncommon | Event · Black | ||
| OP13-099 | The Empty ThroneCommon | Common | Stage · Black | ||
| OP13-100 | Jewelry BonneyLeader | Leader | Leader · Yellow | ||
| OP13-100 | Jewelry Bonney (Alt art)Leader | Leader | Leader · Yellow | ||
| OP13-101 | AtlasUncommon | Uncommon | Character · Yellow | ||
| OP13-102 | EdisonUncommon | Uncommon | Character · Yellow | ||
| OP13-103 | GyogyoCommon | Common | Character · Yellow | ||
| OP13-104 | Kouzuki HiyoriRare | Rare | Character · Yellow | ||
| OP13-105 | Kouzuki MomonosukeCommon | Common | Character · Yellow | ||
| OP13-106 | ConneyCommon | Common | Character · Yellow | ||
| OP13-107 | ShakaCommon | Common | Character · Yellow | ||
| OP13-108 | Jewelry BonneySuper Rare | Super Rare | Character · Yellow | ||
| OP13-108 | Jewelry Bonney (Alt art)Super Rare | Super Rare | Character · Yellow | ||
| OP13-109 | Jewelry BonneyUncommon | Uncommon | Character · Yellow | ||
| OP13-110 | StussySuper Rare | Super Rare | Character · Yellow | ||
| OP13-110 | Stussy (Alt art)Super Rare | Super Rare | Character · Yellow | ||
| OP13-111 | PythagorasUncommon | Uncommon | Character · Yellow | ||
| OP13-112 | VegapunkCommon | Common | Character · Yellow | ||
| OP13-113 | LilithRare | Rare | Character · Yellow | ||
| OP13-113 | Lilith (Alt art)Rare | Rare | Character · Yellow | ||
| OP13-114 | S-SnakeRare | Rare | Character · Yellow | ||
| OP13-114 | S-Snake (Alt art)Rare | Rare | Character · Yellow | ||
| OP13-115 | Paper Art AfterimageCommon | Common | Event · Yellow | ||
| OP13-116 | The One Who Is the Most Free Is the Pirate King!!!Uncommon | Uncommon | Event · Yellow | ||
| OP13-117 | Gum-Gum Dawn StampRare | Rare | Event · Yellow | ||
| OP13-118 | Monkey.D.LuffySecret Rare | Secret Rare | Character · Green | ||
| OP13-118 | Monkey.D.Luffy (Alt art)Secret Rare | Secret Rare | Character · Green | ||
| OP13-118 | Monkey.D.Luffy (Manga alt art)Secret Rare | Secret Rare | Character · Green | ||
| OP13-118 | Monkey.D.Luffy (Red manga alt art)Secret Rare | Secret Rare | Character · Green | ||
| OP13-118 | Monkey.D.Luffy (Wanted poster)Secret Rare | Secret Rare | Character · Green | ||
| OP13-119 | Portgas.D.AceSecret Rare | Secret Rare | Character · Blue | ||
| OP13-119 | Portgas.D.Ace (Alt art)Secret Rare | Secret Rare | Character · Blue | ||
| OP13-119 | Portgas.D.Ace (Manga alt art)Secret Rare | Secret Rare | Character · Blue | ||
| OP13-119 | Portgas.D.Ace (Red manga alt art)Secret Rare | Secret Rare | Character · Blue | ||
| OP13-119 | Portgas.D.Ace (Wanted poster)Secret Rare | Secret Rare | Character · Blue | ||
| OP13-120 | SaboSecret Rare | Secret Rare | Character · Black | ||
| OP13-120 | Sabo (Alt art)Secret Rare | Secret Rare | Character · Black | ||
| OP13-120 | Sabo (Manga alt art)Secret Rare | Secret Rare | Character · Black | ||
| OP13-120 | Sabo (Red manga alt art)Secret Rare | Secret Rare | Character · Black | ||
| OP13-120 | Sabo (Wanted poster)Secret Rare | Secret Rare | Character · Black |
Highlighted rows are the secret rares and the parallels. Tick the cards you own to see how far through the set you are; the ticks stay in your browser and the list reads the same to a search engine either way.
Looking for one of these?
Press Ask on any row. It takes your email once, you confirm it from the message we send, and you get one email if we list that card; there is no other reply to a card request. For a question about the set rather than a card, email hello@tcgemporium.com and a person answers within two working days.












































































































































































