One Piece Card Game
EB-03 Heroines Card List: All 60 Cards
Every card in EB-03 Heroines: all 60 cards by number, with rarity, type and colour, plus the 30 alt art and manga parallels.
- Released
- 20 February 2026
- Cards
- 60
- Parallels
- 30
- Set code
- EB-03
Every card in EB-03 Heroines
Tick the cards you have
Ticks are saved in this browser only, nothing is sent to us. Come back to the page and they are still here.
90 cards, page 1 of 3
| Have | No. | Card | Rarity | Type | Ask |
|---|---|---|---|---|---|
| EB03-001 | Nefeltari ViviLeader | Leader | Leader · Red/Blue | ||
| EB03-001 | Nefeltari Vivi (Alt art)Leader | Leader | Leader · Red/Blue | ||
| EB03-002 | AinCommon | Common | Character · Red | ||
| EB03-003 | UtaSuper Rare | Super Rare | Character · Red | ||
| EB03-003 | Uta (Alt art)Super Rare | Super Rare | Character · Red | ||
| EB03-003 | Uta (Special alt art)Super Rare | Super Rare | Character · Red | ||
| EB03-004 | CarinaCommon | Common | Character · Red | ||
| EB03-005 | SugarRare | Rare | Character · Red | ||
| EB03-006 | NamiRare | Rare | Character · Red | ||
| EB03-007 | BaccaratCommon | Common | Character · Red | ||
| EB03-008 | HibariRare | Rare | Character · Red | ||
| EB03-008 | Hibari (Alt art)Rare | Rare | Character · Red | ||
| EB03-009 | MakinoCommon | Common | Character · Red | ||
| EB03-010 | MonetRare | Rare | Character · Red | ||
| EB03-011 | But If We Ever See Each Other Again... Will You Call Me Your Shipmate?!!Common | Common | Event · Red | ||
| EB03-012 | OtamaRare | Rare | Character · Green | ||
| EB03-013 | CarrotRare | Rare | Character · Green | ||
| EB03-013 | Carrot (Alt art)Rare | Rare | Character · Green | ||
| EB03-014 | KuinaCommon | Common | Character · Green | ||
| EB03-015 | CamieCommon | Common | Character · Green | ||
| EB03-016 | Kouzuki HiyoriCommon | Common | Character · Green | ||
| EB03-017 | Jewelry BonneyRare | Rare | Character · Green | ||
| EB03-018 | TashigiSuper Rare | Super Rare | Character · Green | ||
| EB03-018 | Tashigi (Alt art)Super Rare | Super Rare | Character · Green | ||
| EB03-018 | Tashigi (Special alt art)Super Rare | Super Rare | Character · Green | ||
| EB03-019 | WandaCommon | Common | Character · Green | ||
| EB03-020 | There You Are, Sore Loser!Common | Common | Event · Green | ||
| EB03-021 | AlvidaCommon | Common | Character · Blue | ||
| EB03-022 | IsukaRare | Rare | Character · Blue | ||
| EB03-023 | KayaCommon | Common | Character · Blue | ||
| EB03-024 | Nefeltari ViviSuper Rare | Super Rare | Character · Blue | ||
| EB03-024 | Nefeltari Vivi (Alt art)Super Rare | Super Rare | Character · Blue | ||
| EB03-024 | Nefeltari Vivi (Special alt art)Super Rare | Super Rare | Character · Blue | ||
| EB03-025 | HinaRare | Rare | Character · Blue | ||
| EB03-025 | Hina (Alt art)Rare | Rare | Character · Blue | ||
| EB03-026 | Boa HancockSuper Rare | Super Rare | Character · Blue | ||
| EB03-026 | Boa Hancock (Alt art)Super Rare | Super Rare | Character · Blue | ||
| EB03-026 | Boa Hancock (Special alt art)Super Rare | Super Rare | Character · Blue | ||
| EB03-027 | MargueriteRare | Rare | Character · Blue | ||
| EB03-028 | YuCommon | Common | Character · Blue | ||
| EB03-029 | Insolent Fool!! Stand Down!!Common | Common | Event · Blue | ||
| EB03-030 | ViolaCommon | Common | Character · Purple | ||
| EB03-031 | Vinsmoke ReijuSuper Rare | Super Rare | Character · Purple | ||
| EB03-031 | Vinsmoke Reiju (Alt art)Super Rare | Super Rare | Character · Purple | ||
| EB03-031 | Vinsmoke Reiju (Special alt art)Super Rare | Super Rare | Character · Purple | ||
| EB03-032 | Charlotte FlampeCommon | Common | Character · Purple | ||
| EB03-033 | Charlotte BruleeCommon | Common | Character · Purple | ||
| EB03-034 | Charlotte LinlinRare | Rare | Character · Purple | ||
| EB03-034 | Charlotte Linlin (Alt art)Rare | Rare | Character · Purple | ||
| EB03-035 | Charlotte PuddingRare | Rare | Character · Purple | ||
| EB03-036 | Baby 5Common | Common | Character · Purple | ||
| EB03-037 | LimRare | Rare | Character · Purple | ||
| EB03-038 | Thanks for the Treat. ♡Common | Common | Event · Purple | ||
| EB03-039 | UltiRare | Rare | Character · Black | ||
| EB03-040 | KalifaCommon | Common | Character · Black | ||
| EB03-041 | KujyakuRare | Rare | Character · Black | ||
| EB03-041 | Kujyaku (Alt art)Rare | Rare | Character · Black | ||
| EB03-042 | KoalaSuper Rare | Super Rare | Character · Black | ||
| EB03-042 | Koala (Alt art)Super Rare | Super Rare | Character · Black | ||
| EB03-042 | Koala (Special alt art)Super Rare | Super Rare | Character · Black | ||
| EB03-043 | StussyRare | Rare | Character · Black | ||
| EB03-044 | Black MariaCommon | Common | Character · Black | ||
| EB03-045 | PeronaSuper Rare | Super Rare | Character · Black | ||
| EB03-045 | Perona (Alt art)Super Rare | Super Rare | Character · Black | ||
| EB03-045 | Perona (Special alt art)Super Rare | Super Rare | Character · Black | ||
| EB03-046 | Miss Doublefinger(Zala)Common | Common | Character · Black | ||
| EB03-047 | Miss.Valentine(Mikita)Common | Common | Character · Black | ||
| EB03-048 | RebeccaRare | Rare | Character · Black | ||
| EB03-049 | I Knew You People Were Behind This.Common | Common | Event · Black | ||
| EB03-050 | ConisCommon | Common | Character · Yellow | ||
| EB03-051 | Charlotte SmoothieCommon | Common | Character · Yellow | ||
| EB03-052 | ShirahoshiRare | Rare | Character · Yellow | ||
| EB03-053 | NamiSuper Rare | Super Rare | Character · Yellow | ||
| EB03-053 | Nami (Alt art)Super Rare | Super Rare | Character · Yellow | ||
| EB03-053 | Nami (Special alt art)Super Rare | Super Rare | Character · Yellow | ||
| EB03-054 | Nico RobinCommon | Common | Character · Yellow | ||
| EB03-055 | Nico RobinSuper Rare | Super Rare | Character · Yellow | ||
| EB03-055 | Nico Robin (Alt art)Super Rare | Super Rare | Character · Yellow | ||
| EB03-055 | Nico Robin (Special alt art)Super Rare | Super Rare | Character · Yellow | ||
| EB03-056 | Belo BettyCommon | Common | Character · Yellow | ||
| EB03-057 | YamatoRare | Rare | Character · Yellow | ||
| EB03-057 | Yamato (Alt art)Rare | Rare | Character · Yellow | ||
| EB03-058 | LilithRare | Rare | Character · Yellow | ||
| EB03-059 | S-SnakeRare | Rare | Character · Yellow | ||
| EB03-060 | Will You Be My Servant?Common | Common | Event · Yellow | ||
| EB03-061 | UtaSecret Rare | Secret Rare | Character · Green | ||
| EB03-061 | Uta (Alt art)Secret Rare | Secret Rare | Character · Green | ||
| EB03-061 | Uta (Manga alt art)Secret Rare | Secret Rare | Character · Green | ||
| EB03-062 | Trafalgar LawSecret Rare | Secret Rare | Character · Yellow | ||
| EB03-062 | Trafalgar Law (Alt art)Secret Rare | Secret Rare | Character · Yellow |
Highlighted rows are the secret rares and the parallels. Tick the cards you own to see how far through the set you are; the ticks stay in your browser and the list reads the same to a search engine either way.
Looking for one of these?
Press Ask on any row. It takes your email once, you confirm it from the message we send, and you get one email if we list that card; there is no other reply to a card request. For a question about the set rather than a card, email hello@tcgemporium.com and a person answers within two working days.

































































































