One Piece Card Game
OP-12 Legacy of the Master Card List: All 118 Cards
Every card in OP-12 Legacy of the Master: all 118 cards by number, with rarity, type and colour, plus the 28 alt art and manga parallels.
- Released
- 22 August 2025
- Cards
- 118
- Parallels
- 28
- Set code
- OP-12
Every card in OP-12 Legacy of the Master
Tick the cards you have
Ticks are saved in this browser only, nothing is sent to us. Come back to the page and they are still here.
146 cards, page 1 of 5
| Have | No. | Card | Rarity | Type | Ask |
|---|---|---|---|---|---|
| OP12-001 | Silvers RayleighLeader | Leader | Leader · Red | ||
| OP12-001 | Silvers Rayleigh (Alt art)Leader | Leader | Leader · Red | ||
| OP12-002 | Edward.NewgateUncommon | Uncommon | Character · Red | ||
| OP12-003 | CrocusUncommon | Uncommon | Character · Red | ||
| OP12-004 | Kouzuki OdenUncommon | Uncommon | Character · Red | ||
| OP12-005 | ShikiCommon | Common | Character · Red | ||
| OP12-006 | ShakuyakuRare | Rare | Character · Red | ||
| OP12-007 | ShanksCommon | Common | Character · Red | ||
| OP12-008 | ShanksRare | Rare | Character · Red | ||
| OP12-008 | Shanks (Alt art)Rare | Rare | Character · Red | ||
| OP12-009 | JinbeRare | Rare | Character · Red | ||
| OP12-010 | Douglas BulletUncommon | Uncommon | Character · Red | ||
| OP12-011 | DuvalCommon | Common | Character · Red | ||
| OP12-012 | BuggyCommon | Common | Character · Red | ||
| OP12-013 | HatchanCommon | Common | Character · Red | ||
| OP12-014 | Boa HancockSuper Rare | Super Rare | Character · Red | ||
| OP12-014 | Boa Hancock (Alt art)Super Rare | Super Rare | Character · Red | ||
| OP12-015 | Monkey.D.LuffySuper Rare | Super Rare | Character · Red | ||
| OP12-015 | Monkey.D.Luffy (Alt art)Super Rare | Super Rare | Character · Red | ||
| OP12-016 | To Never Doubt--That Is Power!Common | Common | Event · Red | ||
| OP12-017 | Color of Observation HakiUncommon | Uncommon | Event · Red | ||
| OP12-018 | Color of the Supreme King HakiRare | Rare | Event · Red | ||
| OP12-019 | Color of Arms HakiCommon | Common | Event · Red | ||
| OP12-020 | Roronoa ZoroLeader | Leader | Leader · Green | ||
| OP12-020 | Roronoa Zoro (Alt art)Leader | Leader | Leader · Green | ||
| OP12-021 | IpponmatsuCommon | Common | Character · Green | ||
| OP12-022 | InuarashiCommon | Common | Character · Green | ||
| OP12-023 | KawamatsuUncommon | Uncommon | Character · Green | ||
| OP12-024 | GyukimaruCommon | Common | Character · Green | ||
| OP12-025 | Kin'emonCommon | Common | Character · Green | ||
| OP12-026 | KuinaUncommon | Uncommon | Character · Green | ||
| OP12-027 | KoushirouUncommon | Uncommon | Character · Green | ||
| OP12-028 | Kouzuki HiyoriRare | Rare | Character · Green | ||
| OP12-029 | Shimotsuki KouzaburouUncommon | Uncommon | Character · Green | ||
| OP12-030 | Dracule MihawkSuper Rare | Super Rare | Character · Green | ||
| OP12-030 | Dracule Mihawk (Alt art)Super Rare | Super Rare | Character · Green | ||
| OP12-031 | TashigiRare | Rare | Character · Green | ||
| OP12-031 | Tashigi (Alt art)Rare | Rare | Character · Green | ||
| OP12-032 | NekomamushiUncommon | Uncommon | Character · Green | ||
| OP12-033 | HelmeppoCommon | Common | Character · Green | ||
| OP12-034 | PeronaSuper Rare | Super Rare | Character · Green | ||
| OP12-034 | Perona (Alt art)Super Rare | Super Rare | Character · Green | ||
| OP12-035 | MorganCommon | Common | Character · Green | ||
| OP12-036 | Roronoa ZoroCommon | Common | Character · Green | ||
| OP12-037 | Demon Aura Nine Sword Style Asura Blades Drawn Dead Man's GameRare | Rare | Event · Green | ||
| OP12-037 | Demon Aura Nine Sword Style Asura Blades Drawn Dead Man's Game (Alt art)Rare | Rare | Event · Green | ||
| OP12-038 | Two-Sword Style RashomonCommon | Common | Event · Green | ||
| OP12-039 | Luffy Is the Man Who Will Become the King of Pirates!!!Rare | Rare | Event · Green | ||
| OP12-040 | KuzanLeader | Leader | Leader · Blue | ||
| OP12-040 | Kuzan (Alt art)Leader | Leader | Leader · Blue | ||
| OP12-041 | SanjiLeader | Leader | Leader · Blue/Purple | ||
| OP12-041 | Sanji (Alt art)Leader | Leader | Leader · Blue/Purple | ||
| OP12-042 | AlvidaCommon | Common | Character · Blue | ||
| OP12-043 | KuzanRare | Rare | Character · Blue | ||
| OP12-043 | Kuzan (Alt art)Rare | Rare | Character · Blue | ||
| OP12-044 | SakazukiRare | Rare | Character · Blue | ||
| OP12-045 | JangoCommon | Common | Character · Blue | ||
| OP12-046 | Zephyr(Navy)Common | Common | Character · Blue | ||
| OP12-047 | SengokuRare | Rare | Character · Blue | ||
| OP12-048 | Donquixote RosinanteCommon | Common | Character · Blue | ||
| OP12-049 | BuggyUncommon | Uncommon | Character · Blue | ||
| OP12-050 | Jaguar.D.SaulUncommon | Uncommon | Character · Blue | ||
| OP12-051 | HinaUncommon | Uncommon | Character · Blue | ||
| OP12-052 | FullbodyCommon | Common | Character · Blue | ||
| OP12-053 | BorsalinoRare | Rare | Character · Blue | ||
| OP12-054 | Marshall.D.TeachCommon | Common | Character · Blue | ||
| OP12-055 | Mohji & CabajiUncommon | Uncommon | Character · Blue | ||
| OP12-056 | Monkey.D.GarpSuper Rare | Super Rare | Character · Blue | ||
| OP12-056 | Monkey.D.Garp (Alt art)Super Rare | Super Rare | Character · Blue | ||
| OP12-057 | Ice Block Pheasant PeckCommon | Common | Event · Blue | ||
| OP12-058 | I Will Make Whitebeard the King of the PiratesCommon | Common | Event · Blue | ||
| OP12-059 | ConcasserUncommon | Uncommon | Event · Blue | ||
| OP12-060 | Boeuf BurstRare | Rare | Event · Blue | ||
| OP12-060 | Boeuf Burst (Alt art)Rare | Rare | Event · Blue | ||
| OP12-061 | Donquixote RosinanteLeader | Leader | Leader · Purple/Yellow | ||
| OP12-061 | Donquixote Rosinante (Alt art)Leader | Leader | Leader · Purple/Yellow | ||
| OP12-062 | Vinsmoke SoraRare | Rare | Character · Purple | ||
| OP12-063 | Vinsmoke ReijuSuper Rare | Super Rare | Character · Purple | ||
| OP12-063 | Vinsmoke Reiju (Alt art)Super Rare | Super Rare | Character · Purple | ||
| OP12-064 | VergoCommon | Common | Character · Purple | ||
| OP12-065 | Emporio.IvankovUncommon | Uncommon | Character · Purple | ||
| OP12-066 | CarneCommon | Common | Character · Purple | ||
| OP12-067 | CarmenCommon | Common | Character · Purple | ||
| OP12-068 | GinUncommon | Uncommon | Character · Purple | ||
| OP12-069 | CrocodileCommon | Common | Character · Purple | ||
| OP12-070 | SanjiRare | Rare | Character · Purple | ||
| OP12-070 | Sanji (Alt art)Rare | Rare | Character · Purple | ||
| OP12-071 | Charlotte PuddingRare | Rare | Character · Purple | ||
| OP12-072 | ZeffUncommon | Uncommon | Character · Purple | ||
| OP12-073 | Trafalgar LawSuper Rare | Super Rare | Character · Purple | ||
| OP12-073 | Trafalgar Law (Alt art)Super Rare | Super Rare | Character · Purple | ||
| OP12-074 | PattyCommon | Common | Character · Purple | ||
| OP12-075 | Ms. All SundayCommon | Common | Character · Purple | ||
| OP12-076 | MonetUncommon | Uncommon | Character · Purple | ||
| OP12-077 | The "Extinguishes All Sound Created by Your Influence" TechniqueCommon | Common | Event · Purple | ||
| OP12-078 | Brochette BlowUncommon | Uncommon | Event · Purple | ||
| OP12-079 | Luffy Is the Man Who Will Be King of the Pirates!!!Rare | Rare | Event · Purple | ||
| OP12-080 | BaratieCommon | Common | Stage · Purple | ||
| OP12-081 | KoalaLeader | Leader | Leader · Black/Yellow | ||
| OP12-081 | Koala (Alt art)Leader | Leader | Leader · Black/Yellow | ||
| OP12-082 | IsshoCommon | Common | Character · Black | ||
| OP12-083 | InazumaUncommon | Uncommon | Character · Black | ||
| OP12-084 | Emporio.IvankovUncommon | Uncommon | Character · Black | ||
| OP12-085 | KarasuCommon | Common | Character · Black | ||
| OP12-086 | KoalaRare | Rare | Character · Black | ||
| OP12-086 | Koala (Alt art)Rare | Rare | Character · Black | ||
| OP12-087 | Nico RobinSuper Rare | Super Rare | Character · Black | ||
| OP12-087 | Nico Robin (Alt art)Super Rare | Super Rare | Character · Black | ||
| OP12-088 | BastilleCommon | Common | Character · Black | ||
| OP12-089 | HackRare | Rare | Character · Black | ||
| OP12-090 | Belo BettyCommon | Common | Character · Black | ||
| OP12-091 | PokerCommon | Common | Character · Black | ||
| OP12-092 | MizerkaUncommon | Uncommon | Character · Black | ||
| OP12-093 | MorleyUncommon | Uncommon | Character · Black | ||
| OP12-094 | Monkey.D.DragonSuper Rare | Super Rare | Character · Black | ||
| OP12-094 | Monkey.D.Dragon (Alt art)Super Rare | Super Rare | Character · Black | ||
| OP12-095 | LindberghCommon | Common | Character · Black | ||
| OP12-096 | Ursa ShockCommon | Common | Event · Black | ||
| OP12-097 | Captains AssembledRare | Rare | Event · Black | ||
| OP12-098 | Hair Removal FistUncommon | Uncommon | Event · Black | ||
| OP12-099 | KalgaraRare | Rare | Character · Yellow | ||
| OP12-100 | SaboRare | Rare | Character · Yellow | ||
| OP12-101 | Jewelry BonneyCommon | Common | Character · Yellow | ||
| OP12-102 | ShirahoshiSuper Rare | Super Rare | Character · Yellow | ||
| OP12-102 | Shirahoshi (Alt art)Super Rare | Super Rare | Character · Yellow | ||
| OP12-103 | SetoUncommon | Uncommon | Character · Yellow | ||
| OP12-104 | SentomaruCommon | Common | Character · Yellow | ||
| OP12-105 | Trafalgar LammyCommon | Common | Character · Yellow | ||
| OP12-106 | Trafalgar LawUncommon | Uncommon | Character · Yellow | ||
| OP12-107 | Donquixote DoflamingoRare | Rare | Character · Yellow | ||
| OP12-108 | Donquixote RosinanteRare | Rare | Character · Yellow | ||
| OP12-108 | Donquixote Rosinante (Alt art)Rare | Rare | Character · Yellow | ||
| OP12-109 | PacifistaCommon | Common | Character · Yellow | ||
| OP12-110 | BuffaloCommon | Common | Character · Yellow | ||
| OP12-111 | Baby 5Common | Common | Character · Yellow | ||
| OP12-112 | Baby 5Rare | Rare | Character · Yellow | ||
| OP12-113 | Roronoa ZoroUncommon | Uncommon | Character · Yellow | ||
| OP12-114 | WyperUncommon | Uncommon | Character · Yellow | ||
| OP12-115 | I Love You!!Uncommon | Uncommon | Event · Yellow | ||
| OP12-116 | We'll Ring the Bell Waiting for You!!Common | Common | Event · Yellow | ||
| OP12-117 | Slam GibsonRare | Rare | Event · Yellow | ||
| OP12-118 | Jewelry BonneySecret Rare | Secret Rare | Character · Green | ||
| OP12-118 | Jewelry Bonney (Alt art)Secret Rare | Secret Rare | Character · Green | ||
| OP12-118 | Jewelry Bonney (Manga alt art)Secret Rare | Secret Rare | Character · Green | ||
| OP12-119 | Bartholomew KumaSecret Rare | Secret Rare | Character · Yellow | ||
| OP12-119 | Bartholomew Kuma (Alt art)Secret Rare | Secret Rare | Character · Yellow |
Highlighted rows are the secret rares and the parallels. Tick the cards you own to see how far through the set you are; the ticks stay in your browser and the list reads the same to a search engine either way.
Looking for one of these?
Press Ask on any row. It takes your email once, you confirm it from the message we send, and you get one email if we list that card; there is no other reply to a card request. For a question about the set rather than a card, email hello@tcgemporium.com and a person answers within two working days.

























































































































































