One Piece Card Game
OP-16 The Time of Battle Card List: All 114 Cards
Every card in OP-16 The Time of Battle: all 114 cards by number, with rarity, type and colour, plus the 35 alt art and manga parallels.
- Released
- 12 June 2026
- Cards
- 114
- Parallels
- 35
- Set code
- OP-16
Every card in OP-16 The Time of Battle
Tick the cards you have
Ticks are saved in this browser only, nothing is sent to us. Come back to the page and they are still here.
153 cards, page 1 of 6
| Have | No. | Card | Rarity | Type | Ask |
|---|---|---|---|---|---|
| OP16-001 | Portgas.D.AceLeader | Leader | Leader · Red | ||
| OP16-001 | Portgas.D.Ace (Alt art)Leader | Leader | Leader · Red | ||
| OP16-002 | IzoUncommon | Uncommon | Character · Red | ||
| OP16-003 | Edward.NewgateSuper Rare | Super Rare | Character · Red | ||
| OP16-003 | Edward.Newgate (Alt art)Super Rare | Super Rare | Character · Red | ||
| OP16-004 | CurielCommon | Common | Character · Red | ||
| OP16-005 | ThatchUncommon | Uncommon | Character · Red | ||
| OP16-006 | ShanksCommon | Common | Character · Red | ||
| OP16-007 | JozuUncommon | Uncommon | Character · Red | ||
| OP16-008 | SquardCommon | Common | Character · Red | ||
| OP16-009 | Speed JilCommon | Common | Character · Red | ||
| OP16-010 | NamuleUncommon | Uncommon | Character · Red | ||
| OP16-011 | VistaRare | Rare | Character · Red | ||
| OP16-011 | Vista (Alt art)Rare | Rare | Character · Red | ||
| OP16-012 | Benn.BeckmanRare | Rare | Character · Red | ||
| OP16-013 | McGuyCommon | Common | Character · Red | ||
| OP16-014 | MarcoRare | Rare | Character · Red | ||
| OP16-014 | Marco (Alt art)Rare | Rare | Character · Red | ||
| OP16-015 | Monkey.D.LuffySuper Rare | Super Rare | Character · Red | ||
| OP16-015 | Monkey.D.Luffy (Alt art)Super Rare | Super Rare | Character · Red | ||
| OP16-016 | RambaCommon | Common | Character · Red | ||
| OP16-017 | LittleOars Jr.Rare | Rare | Character · Red | ||
| OP16-018 | RockstarCommon | Common | Character · Red | ||
| OP16-019 | Let's Show 'Em What We're Made Of!!Common | Common | Event · Red | ||
| OP16-020 | If You're Coming with Me... Kiss Your Lives Goodbye!!Uncommon | Uncommon | Event · Red | ||
| OP16-021 | Moby DickRare | Rare | Stage · Red | ||
| OP16-021 | Moby Dick (Alt art)Rare | Rare | Stage · Red | ||
| OP16-022 | Monkey.D.LuffyLeader | Leader | Leader · Green/Blue | ||
| OP16-022 | Monkey.D.Luffy (Alt art)Leader | Leader | Leader · Green/Blue | ||
| OP16-023 | ArlongCommon | Common | Character · Green | ||
| OP16-024 | InazumaUncommon | Uncommon | Character · Green | ||
| OP16-025 | BunkovUncommon | Uncommon | Character · Green | ||
| OP16-026 | Emporio.IvankovSuper Rare | Super Rare | Character · Green | ||
| OP16-026 | Emporio.Ivankov (Alt art)Super Rare | Super Rare | Character · Green | ||
| OP16-027 | JinbeRare | Rare | Character · Green | ||
| OP16-028 | SmokerCommon | Common | Character · Green | ||
| OP16-029 | AntlerkovUncommon | Uncommon | Character · Green | ||
| OP16-030 | Trafalgar LawRare | Rare | Character · Green | ||
| OP16-031 | BuggyUncommon | Uncommon | Character · Green | ||
| OP16-032 | Boa HancockSuper Rare | Super Rare | Character · Green | ||
| OP16-032 | Boa Hancock (Alt art)Super Rare | Super Rare | Character · Green | ||
| OP16-033 | MorleyCommon | Common | Character · Green | ||
| OP16-034 | Monkey.D.LuffyRare | Rare | Character · Green | ||
| OP16-034 | Monkey.D.Luffy (Alt art)Rare | Rare | Character · Green | ||
| OP16-035 | Roronoa ZoroCommon | Common | Character · Green | ||
| OP16-036 | Mr.2.Bon.Kurei(Bentham)Common | Common | Character · Green | ||
| OP16-037 | Mr.3(Galdino)Common | Common | Character · Green | ||
| OP16-038 | Let's Go!! To the Navy Headquarters!!Rare | Rare | Event · Green | ||
| OP16-039 | Gum-Gum Twin Jet PistolCommon | Common | Event · Green | ||
| OP16-040 | Gum-Gum Hammer RifleUncommon | Uncommon | Event · Green | ||
| OP16-041 | BuggyLeader | Leader | Leader · Blue | ||
| OP16-041 | Buggy (Alt art)Leader | Leader | Leader · Blue | ||
| OP16-042 | Prisoner of Impel DownRare | Rare | Character · Blue | ||
| OP16-043 | UsoppUncommon | Uncommon | Character · Blue | ||
| OP16-044 | Emporio.IvankovCommon | Common | Character · Blue | ||
| OP16-045 | CrocodileUncommon | Uncommon | Character · Blue | ||
| OP16-046 | JinbeCommon | Common | Character · Blue | ||
| OP16-047 | Donquixote DoflamingoCommon | Common | Character · Blue | ||
| OP16-048 | BuggySuper Rare | Super Rare | Character · Blue | ||
| OP16-048 | Buggy (Alt art)Super Rare | Super Rare | Character · Blue | ||
| OP16-049 | Portgas.D.AceCommon | Common | Character · Blue | ||
| OP16-050 | Miss OliveUncommon | Uncommon | Character · Blue | ||
| OP16-051 | Mohji & CabajiCommon | Common | Character · Blue | ||
| OP16-052 | Monkey.D.LuffyUncommon | Uncommon | Character · Blue | ||
| OP16-053 | Roronoa ZoroCommon | Common | Character · Blue | ||
| OP16-054 | Mr.1(Daz.Bonez)Rare | Rare | Character · Blue | ||
| OP16-055 | Mr.2.Bon.Kurei(Bentham)Rare | Rare | Character · Blue | ||
| OP16-055 | Mr.2.Bon.Kurei(Bentham) (Alt art)Rare | Rare | Character · Blue | ||
| OP16-056 | Mr.3(Galdino)Super Rare | Super Rare | Character · Blue | ||
| OP16-056 | Mr.3(Galdino) (Alt art)Super Rare | Super Rare | Character · Blue | ||
| OP16-057 | Captain Buggy's Our Savior!!Common | Common | Event · Blue | ||
| OP16-058 | The Prisoners Are Rioting!!Rare | Rare | Event · Blue | ||
| OP16-059 | We'll Change This Mission from Sneaky to Flashy!Uncommon | Uncommon | Event · Blue | ||
| OP16-060 | SengokuLeader | Leader | Leader · Purple | ||
| OP16-060 | Sengoku (Alt art)Leader | Leader | Leader · Purple | ||
| OP16-061 | Older Brother MarineCommon | Common | Character · Purple | ||
| OP16-062 | Younger Brother MarineCommon | Common | Character · Purple | ||
| OP16-063 | KuzanRare | Rare | Character · Purple | ||
| OP16-063 | Kuzan (Alt art)Rare | Rare | Character · Purple | ||
| OP16-063 | Kuzan (Manga alt art)Rare | Rare | Character · Purple | ||
| OP16-064 | KobyRare | Rare | Character · Purple | ||
| OP16-065 | SakazukiSuper Rare | Super Rare | Character · Purple | ||
| OP16-065 | Sakazuki (Alt art)Super Rare | Super Rare | Character · Purple | ||
| OP16-065 | Sakazuki (Manga alt art)Super Rare | Super Rare | Character · Purple | ||
| OP16-066 | SengokuUncommon | Uncommon | Character · Purple | ||
| OP16-067 | TsuruUncommon | Uncommon | Character · Purple | ||
| OP16-068 | Trafalgar LawCommon | Common | Character · Purple | ||
| OP16-069 | Donquixote DoflamingoCommon | Common | Character · Purple | ||
| OP16-070 | Donquixote RosinanteUncommon | Uncommon | Character · Purple | ||
| OP16-071 | Benevolent King of the WavesCommon | Common | Character · Purple | ||
| OP16-072 | HannyabalCommon | Common | Character · Purple | ||
| OP16-073 | BorsalinoRare | Rare | Character · Purple | ||
| OP16-073 | Borsalino (Alt art)Rare | Rare | Character · Purple | ||
| OP16-073 | Borsalino (Manga alt art)Rare | Rare | Character · Purple | ||
| OP16-074 | MagellanCommon | Common | Character · Purple | ||
| OP16-075 | Monkey.D.GarpCommon | Common | Character · Purple | ||
| OP16-076 | The Three Admirals!!Uncommon | Uncommon | Event · Purple | ||
| OP16-077 | Buddha SengokuRare | Rare | Event · Purple | ||
| OP16-078 | MarinefordUncommon | Uncommon | Stage · Purple | ||
| OP16-079 | YamatoLeader | Leader | Leader · Black | ||
| OP16-079 | Yamato (Alt art)Leader | Leader | Leader · Black | ||
| OP16-080 | Marshall.D.TeachLeader | Leader | Leader · Black/Yellow | ||
| OP16-080 | Marshall.D.Teach (Alt art)Leader | Leader | Leader · Black/Yellow | ||
| OP16-081 | OtamaCommon | Common | Character · Black | ||
| OP16-082 | Kin'emonSuper Rare | Super Rare | Character · Black | ||
| OP16-082 | Kin'emon (Alt art)Super Rare | Super Rare | Character · Black | ||
| OP16-083 | Kouzuki OdenCommon | Common | Character · Black | ||
| OP16-084 | Kouzuki MomonosukeUncommon | Uncommon | Character · Black | ||
| OP16-085 | Kouzuki MomonosukeRare | Rare | Character · Black | ||
| OP16-085 | Kouzuki Momonosuke (Alt art)Rare | Rare | Character · Black | ||
| OP16-086 | SanjiCommon | Common | Character · Black | ||
| OP16-087 | ShinobuUncommon | Uncommon | Character · Black | ||
| OP16-088 | Shimotsuki UshimaruCommon | Common | Character · Black | ||
| OP16-089 | Dracule MihawkCommon | Common | Character · Black | ||
| OP16-090 | Tony Tony.ChopperCommon | Common | Character · Black | ||
| OP16-091 | NamiRare | Rare | Character · Black | ||
| OP16-092 | Nico RobinUncommon | Uncommon | Character · Black | ||
| OP16-093 | Bartholomew KumaCommon | Common | Character · Black | ||
| OP16-094 | Portgas.D.AceUncommon | Uncommon | Character · Black | ||
| OP16-095 | Monkey.D.LuffyRare | Rare | Character · Black | ||
| OP16-096 | YamatoRare | Rare | Character · Black | ||
| OP16-097 | YamatoRare | Rare | Character · Black | ||
| OP16-098 | YamatoSuper Rare | Super Rare | Character · Black | ||
| OP16-098 | Yamato (Alt art)Super Rare | Super Rare | Character · Black | ||
| OP16-099 | I've Come Here... To Cut Those Chains!!!Uncommon | Uncommon | Event · Black | ||
| OP16-100 | Hallowed Glacier SlashCommon | Common | Event · Black | ||
| OP16-101 | MahorobaCommon | Common | Event · Black | ||
| OP16-102 | Avalo PizarroUncommon | Uncommon | Character · Yellow | ||
| OP16-103 | Van AugurUncommon | Uncommon | Character · Yellow | ||
| OP16-104 | Catarina DevonRare | Rare | Character · Yellow | ||
| OP16-105 | Gecko MoriaCommon | Common | Character · Yellow | ||
| OP16-106 | Sanjuan.WolfRare | Rare | Character · Yellow | ||
| OP16-107 | Jesus BurgessCommon | Common | Character · Yellow | ||
| OP16-108 | ShiryuSuper Rare | Super Rare | Character · Yellow | ||
| OP16-108 | Shiryu (Alt art)Super Rare | Super Rare | Character · Yellow | ||
| OP16-109 | Doc QUncommon | Uncommon | Character · Yellow | ||
| OP16-110 | Vasco ShotRare | Rare | Character · Yellow | ||
| OP16-111 | Boa SandersoniaCommon | Common | Character · Yellow | ||
| OP16-112 | Boa HancockCommon | Common | Character · Yellow | ||
| OP16-113 | Boa MarigoldUncommon | Uncommon | Character · Yellow | ||
| OP16-114 | LaffitteCommon | Common | Character · Yellow | ||
| OP16-115 | Black VortexUncommon | Uncommon | Event · Yellow | ||
| OP16-116 | Zehahahahaha!Rare | Rare | Event · Yellow | ||
| OP16-116 | Zehahahahaha! (Alt art)Rare | Rare | Event · Yellow | ||
| OP16-117 | Black HoleCommon | Common | Event · Yellow | ||
| OP16-118 | Portgas.D.AceSecret Rare | Secret Rare | Character · Red | ||
| OP16-118 | Portgas.D.Ace (Alt art)Secret Rare | Secret Rare | Character · Red | ||
| OP16-119 | Marshall.D.TeachSecret Rare | Secret Rare | Character · Yellow | ||
| OP16-119 | Marshall.D.Teach (Alt art)Secret Rare | Secret Rare | Character · Yellow | ||
| DON!! | DON!! Card | — | DON!! | ||
| DON!! | DON!! Card | — | DON!! | ||
| DON!! | DON!! Card | — | DON!! | ||
| DON!! | DON!! Card | — | DON!! |
Highlighted rows are the secret rares and the parallels. Tick the cards you own to see how far through the set you are; the ticks stay in your browser and the list reads the same to a search engine either way.
Looking for one of these?
Press Ask on any row. It takes your email once, you confirm it from the message we send, and you get one email if we list that card; there is no other reply to a card request. For a question about the set rather than a card, email hello@tcgemporium.com and a person answers within two working days.




























































































































































