
Scarlet & Violet series
Pokémon 151 Card List: All 207 Cards
Every card in Pokémon 151: all 207 cards by number, with rarity and illustrator, with the 42 illustration, ultra and secret rares marked.
- Released
- 22 September 2023
- Cards
- 207
- Ultra rare and up
- 42
- Set code
- MEW
Every card in Pokémon 151
Tick the cards you have
Ticks are saved in this browser only, nothing is sent to us. Come back to the page and they are still here.
207 cards, page 1 of 7
| Have | No. | Card | Rarity | Illustrator | Ask |
|---|---|---|---|---|---|
| 1 | BulbasaurCommon | Common | Yuu Nishida | ||
| 2 | IvysaurUncommon | Uncommon | Yuu Nishida | ||
| 3 | Venusaur exDouble Rare | Double Rare | 5ban Graphics | ||
| 4 | CharmanderCommon | Common | GIDORA | ||
| 5 | CharmeleonUncommon | Uncommon | GIDORA | ||
| 6 | Charizard exDouble Rare | Double Rare | PLANETA Mochizuki | ||
| 7 | SquirtleCommon | Common | kantaro | ||
| 8 | WartortleUncommon | Uncommon | kantaro | ||
| 9 | Blastoise exDouble Rare | Double Rare | PLANETA Yamashita | ||
| 10 | CaterpieCommon | Common | Tika Matsuno | ||
| 11 | MetapodCommon | Common | Tika Matsuno | ||
| 12 | ButterfreeUncommon | Uncommon | Tika Matsuno | ||
| 13 | WeedleCommon | Common | nisimono | ||
| 14 | KakunaCommon | Common | nisimono | ||
| 15 | BeedrillRare | Rare | nisimono | ||
| 16 | PidgeyCommon | Common | Oswaldo KATO | ||
| 17 | PidgeottoCommon | Common | Oswaldo KATO | ||
| 18 | PidgeotUncommon | Uncommon | Oswaldo KATO | ||
| 19 | RattataCommon | Common | sowsow | ||
| 20 | RaticateUncommon | Uncommon | sowsow | ||
| 21 | SpearowCommon | Common | Gemi | ||
| 22 | FearowUncommon | Uncommon | Gemi | ||
| 23 | EkansCommon | Common | Kedamahadaitai Yawarakai | ||
| 24 | Arbok exDouble Rare | Double Rare | Eske Yoshinob | ||
| 25 | PikachuCommon | Common | Naoyo Kimura | ||
| 26 | RaichuRare | Rare | Naoyo Kimura | ||
| 27 | SandshrewCommon | Common | kodama | ||
| 28 | SandslashUncommon | Uncommon | kodama | ||
| 29 | Nidoran ♀Common | Common | Teeziro | ||
| 30 | NidorinaUncommon | Uncommon | Teeziro | ||
| 31 | NidoqueenUncommon | Uncommon | Teeziro | ||
| 32 | Nidoran ♂Common | Common | Shiburingaru | ||
| 33 | NidorinoUncommon | Uncommon | Shiburingaru | ||
| 34 | NidokingRare | Rare | Shiburingaru | ||
| 35 | ClefairyCommon | Common | ryoma uratsuka | ||
| 36 | ClefableUncommon | Uncommon | ryoma uratsuka | ||
| 37 | VulpixCommon | Common | kawayoo | ||
| 38 | Ninetales exDouble Rare | Double Rare | kawayoo | ||
| 39 | JigglypuffCommon | Common | saino misaki | ||
| 40 | Wigglytuff exDouble Rare | Double Rare | Saki Hayashiro | ||
| 41 | ZubatCommon | Common | Scav | ||
| 42 | GolbatUncommon | Uncommon | Scav | ||
| 43 | OddishCommon | Common | Sekio | ||
| 44 | GloomUncommon | Uncommon | Sekio | ||
| 45 | VileplumeRare | Rare | Sekio | ||
| 46 | ParasCommon | Common | Yoriyuki Ikegami | ||
| 47 | ParasectUncommon | Uncommon | Yoriyuki Ikegami | ||
| 48 | VenonatCommon | Common | Kagemaru Himeno | ||
| 49 | VenomothUncommon | Uncommon | Kagemaru Himeno | ||
| 50 | DiglettCommon | Common | Miki Tanaka | ||
| 51 | DugtrioUncommon | Uncommon | Miki Tanaka | ||
| 52 | MeowthCommon | Common | Naoki Saito | ||
| 53 | PersianUncommon | Uncommon | Naoki Saito | ||
| 54 | PsyduckCommon | Common | Taira Akitsu | ||
| 55 | GolduckUncommon | Uncommon | Taira Akitsu | ||
| 56 | MankeyCommon | Common | Mina Nakai | ||
| 57 | PrimeapeUncommon | Uncommon | Mina Nakai | ||
| 58 | GrowlitheCommon | Common | Atsushi Furusawa | ||
| 59 | ArcanineUncommon | Uncommon | Atsushi Furusawa | ||
| 60 | PoliwagCommon | Common | Kurata So | ||
| 61 | PoliwhirlCommon | Common | Kurata So | ||
| 62 | PoliwrathUncommon | Uncommon | Kurata So | ||
| 63 | AbraCommon | Common | Mitsuhiro Arita | ||
| 64 | KadabraUncommon | Uncommon | Mitsuhiro Arita | ||
| 65 | Alakazam exDouble Rare | Double Rare | Mitsuhiro Arita | ||
| 66 | MachopCommon | Common | Ryuta Fuse | ||
| 67 | MachokeUncommon | Uncommon | Ryuta Fuse | ||
| 68 | MachampRare | Rare | Ryuta Fuse | ||
| 69 | BellsproutCommon | Common | Jerky | ||
| 70 | WeepinbellCommon | Common | Jerky | ||
| 71 | VictreebelUncommon | Uncommon | Jerky | ||
| 72 | TentacoolCommon | Common | miki kudo | ||
| 73 | TentacruelUncommon | Uncommon | miki kudo | ||
| 74 | GeodudeCommon | Common | Uta | ||
| 75 | GravelerUncommon | Uncommon | Uta | ||
| 76 | Golem exDouble Rare | Double Rare | Uta | ||
| 77 | PonytaCommon | Common | Nurikabe | ||
| 78 | RapidashUncommon | Uncommon | Nurikabe | ||
| 79 | SlowpokeCommon | Common | OKACHEKE | ||
| 80 | SlowbroUncommon | Uncommon | OKACHEKE | ||
| 81 | MagnemiteCommon | Common | Yuka Morii | ||
| 82 | MagnetonUncommon | Uncommon | Yuka Morii | ||
| 83 | Farfetch'dCommon | Common | KG-2000 | ||
| 84 | DoduoCommon | Common | Anesaki Dynamic | ||
| 85 | DodrioRare | Rare | Anesaki Dynamic | ||
| 86 | SeelCommon | Common | aoki | ||
| 87 | DewgongUncommon | Uncommon | aoki | ||
| 88 | GrimerCommon | Common | Nisota Niso | ||
| 89 | MukUncommon | Uncommon | Nisota Niso | ||
| 90 | ShellderCommon | Common | Nelnal | ||
| 91 | CloysterUncommon | Uncommon | Nelnal | ||
| 92 | GastlyCommon | Common | Tomokazu Komiya | ||
| 93 | HaunterUncommon | Uncommon | Tomokazu Komiya | ||
| 94 | GengarRare | Rare | Tomokazu Komiya | ||
| 95 | OnixUncommon | Uncommon | Shin Nagasawa | ||
| 96 | DrowzeeCommon | Common | Mousho | ||
| 97 | HypnoUncommon | Uncommon | Mousho | ||
| 98 | KrabbyCommon | Common | Yukiko Baba | ||
| 99 | KinglerUncommon | Uncommon | Yukiko Baba | ||
| 100 | VoltorbCommon | Common | nagimiso | ||
| 101 | ElectrodeRare | Rare | nagimiso | ||
| 102 | ExeggcuteCommon | Common | Shigenori Negishi | ||
| 103 | ExeggutorUncommon | Uncommon | Shigenori Negishi | ||
| 104 | CuboneCommon | Common | Shinya Komatsu | ||
| 105 | MarowakRare | Rare | Shinya Komatsu | ||
| 106 | HitmonleeUncommon | Uncommon | Hitoshi Ariga | ||
| 107 | HitmonchanUncommon | Uncommon | DOM | ||
| 108 | LickitungCommon | Common | Saya Tsuruta | ||
| 109 | KoffingCommon | Common | Shibuzoh. | ||
| 110 | WeezingRare | Rare | Shibuzoh. | ||
| 111 | RhyhornCommon | Common | GOSSAN | ||
| 112 | RhydonUncommon | Uncommon | GOSSAN | ||
| 113 | ChanseyRare | Rare | Taiga Kayama | ||
| 114 | TangelaCommon | Common | Aya Kusube | ||
| 115 | Kangaskhan exDouble Rare | Double Rare | N-DESIGN Inc. | ||
| 116 | HorseaCommon | Common | aspara | ||
| 117 | SeadraUncommon | Uncommon | aspara | ||
| 118 | GoldeenCommon | Common | SIE NANAHARA | ||
| 119 | SeakingUncommon | Uncommon | SIE NANAHARA | ||
| 120 | StaryuCommon | Common | Arai Kiriko | ||
| 121 | StarmieRare | Rare | Arai Kiriko | ||
| 122 | Mr. MimeRare | Rare | OOYAMA | ||
| 123 | ScytherUncommon | Uncommon | Hideki Ishikawa | ||
| 124 | Jynx exDouble Rare | Double Rare | Ayaka Yoshida | ||
| 125 | ElectabuzzCommon | Common | NC Empire | ||
| 126 | MagmarCommon | Common | Toshinao Aoki | ||
| 127 | PinsirUncommon | Uncommon | Yuya Oka | ||
| 128 | TaurosUncommon | Uncommon | Takeshi Nakamura | ||
| 129 | MagikarpCommon | Common | Kouki Saitou | ||
| 130 | GyaradosRare | Rare | Kouki Saitou | ||
| 131 | LaprasUncommon | Uncommon | LINNE | ||
| 132 | DittoRare | Rare | KIYOTAKA OSHIYAMA | ||
| 133 | EeveeCommon | Common | Narumi Sato | ||
| 134 | VaporeonRare | Rare | kirisAki | ||
| 135 | JolteonRare | Rare | sui | ||
| 136 | FlareonRare | Rare | Ryota Murayama | ||
| 137 | PorygonCommon | Common | 5ban Graphics | ||
| 138 | OmanyteUncommon | Uncommon | Akira Komayama | ||
| 139 | OmastarRare | Rare | Akira Komayama | ||
| 140 | KabutoUncommon | Uncommon | Souichirou Gunjima | ||
| 141 | KabutopsRare | Rare | Souichirou Gunjima | ||
| 142 | AerodactylRare | Rare | Shinji Kanda | ||
| 143 | SnorlaxUncommon | Uncommon | HYOGONOSUKE | ||
| 144 | ArticunoRare | Rare | chibi | ||
| 145 | Zapdos exDouble Rare | Double Rare | takuyoa | ||
| 146 | MoltresRare | Rare | KEIICHIRO ITO | ||
| 147 | DratiniCommon | Common | Sanosuke Sakuma | ||
| 148 | DragonairUncommon | Uncommon | Sanosuke Sakuma | ||
| 149 | DragoniteRare | Rare | Sanosuke Sakuma | ||
| 150 | MewtwoRare | Rare | AKIRA EGAWA | ||
| 151 | Mew exDouble Rare | Double Rare | aky CG Works | ||
| 152 | Antique Dome FossilCommon | Common | AYUMI ODASHIMA | ||
| 153 | Antique Helix FossilCommon | Common | AYUMI ODASHIMA | ||
| 154 | Antique Old AmberCommon | Common | AYUMI ODASHIMA | ||
| 155 | Big Air BalloonUncommon | Uncommon | Toyste Beach | ||
| 156 | Bill's TransferUncommon | Uncommon | GIDORA | ||
| 157 | Cycling RoadUncommon | Uncommon | Oswaldo KATO | ||
| 158 | Daisy's HelpUncommon | Uncommon | Tomomi Kaneko | ||
| 159 | Energy StickerUncommon | Uncommon | Ayaka Yoshida | ||
| 160 | Erika's InvitationUncommon | Uncommon | saino misaki | ||
| 161 | Giovanni's CharismaUncommon | Uncommon | hncl | ||
| 162 | GrabberUncommon | Uncommon | inose yukie | ||
| 163 | LeftoversUncommon | Uncommon | Studio Bora Inc. | ||
| 164 | Protective GogglesUncommon | Uncommon | Toyste Beach | ||
| 165 | Rigid BandUncommon | Uncommon | Toyste Beach | ||
| 166 | BulbasaurIllustration Rare | Illustration Rare | Yoriyuki Ikegami | ||
| 167 | IvysaurIllustration Rare | Illustration Rare | Yoriyuki Ikegami | ||
| 168 | CharmanderIllustration Rare | Illustration Rare | miki kudo | ||
| 169 | CharmeleonIllustration Rare | Illustration Rare | miki kudo | ||
| 170 | SquirtleIllustration Rare | Illustration Rare | Mitsuhiro Arita | ||
| 171 | WartortleIllustration Rare | Illustration Rare | Mitsuhiro Arita | ||
| 172 | CaterpieIllustration Rare | Illustration Rare | Teeziro | ||
| 173 | PikachuIllustration Rare | Illustration Rare | Hiroyuki Yamamoto | ||
| 174 | NidokingIllustration Rare | Illustration Rare | Misaki Hashimoto | ||
| 175 | PsyduckIllustration Rare | Illustration Rare | Whisker | ||
| 176 | PoliwhirlIllustration Rare | Illustration Rare | Gemi | ||
| 177 | MachokeIllustration Rare | Illustration Rare | Tetsu Kayama | ||
| 178 | TangelaIllustration Rare | Illustration Rare | Oswaldo KATO | ||
| 179 | Mr. MimeIllustration Rare | Illustration Rare | OKACHEKE | ||
| 180 | OmanyteIllustration Rare | Illustration Rare | Yano Keiji | ||
| 181 | DragonairIllustration Rare | Illustration Rare | rika | ||
| 182 | Venusaur exUltra Rare | Ultra Rare | PLANETA Yamashita | ||
| 183 | Charizard exUltra Rare | Ultra Rare | PLANETA Mochizuki | ||
| 184 | Blastoise exUltra Rare | Ultra Rare | PLANETA Yamashita | ||
| 185 | Arbok exUltra Rare | Ultra Rare | Eske Yoshinob | ||
| 186 | Ninetales exUltra Rare | Ultra Rare | PLANETA Tsuji | ||
| 187 | Wigglytuff exUltra Rare | Ultra Rare | Saki Hayashiro | ||
| 188 | Alakazam exUltra Rare | Ultra Rare | PLANETA Tsuji | ||
| 189 | Golem exUltra Rare | Ultra Rare | PLANETA Igarashi | ||
| 190 | Kangaskhan exUltra Rare | Ultra Rare | N-DESIGN Inc. | ||
| 191 | Jynx exUltra Rare | Ultra Rare | Ayaka Yoshida | ||
| 192 | Zapdos exUltra Rare | Ultra Rare | takuyoa | ||
| 193 | Mew exUltra Rare | Ultra Rare | aky CG Works | ||
| 194 | Bill's TransferUltra Rare | Ultra Rare | GIDORA | ||
| 195 | Daisy's HelpUltra Rare | Ultra Rare | Fumie Kittaka | ||
| 196 | Erika's InvitationUltra Rare | Ultra Rare | saino misaki | ||
| 197 | Giovanni's CharismaUltra Rare | Ultra Rare | hncl | ||
| 198 | Venusaur exSpecial Illustration Rare | Special Illustration Rare | Yoriyuki Ikegami | ||
| 199 | Charizard exSpecial Illustration Rare | Special Illustration Rare | miki kudo | ||
| 200 | Blastoise exSpecial Illustration Rare | Special Illustration Rare | Mitsuhiro Arita | ||
| 201 | Alakazam exSpecial Illustration Rare | Special Illustration Rare | Shinya Komatsu | ||
| 202 | Zapdos exSpecial Illustration Rare | Special Illustration Rare | Shiburingaru | ||
| 203 | Erika's InvitationSpecial Illustration Rare | Special Illustration Rare | Cona Nitanda | ||
| 204 | Giovanni's CharismaSpecial Illustration Rare | Special Illustration Rare | Hideki Ishikawa | ||
| 205 | Mew exHyper Rare | Hyper Rare | aky CG Works | ||
| 206 | SwitchHyper Rare | Hyper Rare | Studio Bora Inc. | ||
| 207 | Basic Psychic EnergyHyper Rare | Hyper Rare | — |
Card names, numbers, rarities and illustrators as of 18 October 2026. Highlighted rows are the illustration, ultra and secret rares. Tick the cards you own to see how far through the set you are; the ticks stay in your browser and the list reads the same to a search engine either way.
The 151 cards everyone is chasing
The most valuable cards in the set, the ones that make a box worth opening. Values are for a clean, ungraded copy.

Charizard ex
#199 · Special Illustration Rare
£259
PSA 10: £1,024

Blastoise ex
#200 · Special Illustration Rare
£99.74
PSA 10: £388

Charmander
#168 · Illustration Rare
£72.74
PSA 10: £427

Venusaur ex
#198 · Special Illustration Rare
£71.54
PSA 10: £301

Squirtle
#170 · Illustration Rare
£65.39
PSA 10: £337

Zapdos ex
#202 · Special Illustration Rare
£63.74
PSA 10: £262

Pikachu
#173 · Illustration Rare
£54.44
PSA 10: £364

Bulbasaur
#166 · Illustration Rare
£50.69
PSA 10: £218

Alakazam ex
#201 · Special Illustration Rare
£48.74
PSA 10: £225

Psyduck
#175 · Illustration Rare
£45.67
PSA 10: £301

Charmeleon
#169 · Illustration Rare
£44.99
PSA 10: £325

Wartortle
#171 · Illustration Rare
£42.82
PSA 10: £270
US market values via CardTrack, checked 18 October 2026, shown in pounds at the ECB rate of 16 October 2026. They show what the cards change hands for in the United States, not what we will charge. The chase guide below ranks the same cards by dated eBay UK sold figures in pounds, so its numbers differ.
Looking for one of these?
Press Ask on any row. It takes your email once, you confirm it from the message we send, and you get one email if we list that card; there is no other reply to a card request. For a question about the set rather than a card, email hello@tcgemporium.com and a person answers within two working days.















































































































































































































