
Scarlet & Violet series
Destined Rivals Card List: All 244 Cards
Every card in Destined Rivals: all 244 cards by number, with rarity and illustrator, with the 62 illustration, ultra and secret rares marked.
- Released
- 30 May 2025
- Cards
- 244
- Ultra rare and up
- 62
- Set code
- DRI
Every card in Destined Rivals
Tick the cards you have
Ticks are saved in this browser only, nothing is sent to us. Come back to the page and they are still here.
244 cards, page 1 of 9
| Have | No. | Card | Rarity | Illustrator | Ask |
|---|---|---|---|---|---|
| 1 | Ethan's PinsirUncommon | Uncommon | GIDORA | ||
| 2 | YanmaCommon | Common | svlt | ||
| 3 | Yanmega exDouble Rare | Double Rare | takuyoa | ||
| 4 | PinecoCommon | Common | YASHIRO Nanaco | ||
| 5 | ShroomishCommon | Common | IKEDA Saki | ||
| 6 | BreloomCommon | Common | nisimono | ||
| 7 | Cynthia's RoseliaCommon | Common | nisimono | ||
| 8 | Cynthia's RoseradeRare | Rare | En Morikura | ||
| 9 | Mow RotomCommon | Common | Rianti Hidayat | ||
| 10 | ShayminUncommon | Uncommon | tono | ||
| 11 | DwebbleCommon | Common | Kanami Ogata | ||
| 12 | CrustleRare | Rare | Po-Suzuki | ||
| 13 | FomantisCommon | Common | mashu | ||
| 14 | LurantisUncommon | Uncommon | Masako Tomii | ||
| 15 | Team Rocket's BlipbugCommon | Common | buchi | ||
| 16 | ApplinCommon | Common | Tetsu Kayama | ||
| 17 | DipplinCommon | Common | Shigenori Negishi | ||
| 18 | HydrappleRare | Rare | Anesaki Dynamic | ||
| 19 | Team Rocket's TarountulaCommon | Common | Saboteri | ||
| 20 | Team Rocket's SpidopsRare | Rare | Taiga Kasai | ||
| 21 | SmolivCommon | Common | Yuka Morii | ||
| 22 | DollivCommon | Common | Felicia Chen | ||
| 23 | Arboliva exDouble Rare | Double Rare | PLANETA Tsuji | ||
| 24 | RellorCommon | Common | Toshinao Aoki | ||
| 25 | Rabsca exDouble Rare | Double Rare | N-DESIGN Inc. | ||
| 26 | Teal Mask OgerponUncommon | Uncommon | Tomomi Ozaki | ||
| 27 | GrowlitheCommon | Common | ryoma uratsuka | ||
| 28 | ArcanineUncommon | Uncommon | Nisota Niso | ||
| 29 | PonytaCommon | Common | Ayako Ozaki | ||
| 30 | RapidashUncommon | Uncommon | SIE NANAHARA | ||
| 31 | Team Rocket's Moltres exDouble Rare | Double Rare | 5ban Graphics | ||
| 32 | Ethan's CyndaquilCommon | Common | Susumu Maeya | ||
| 33 | Ethan's QuilavaCommon | Common | Souichirou Gunjima | ||
| 34 | Ethan's TyphlosionRare | Rare | danciao | ||
| 35 | Ethan's SlugmaCommon | Common | Sanosuke Sakuma | ||
| 36 | Ethan's MagcargoRare | Rare | kodama | ||
| 37 | Team Rocket's HoundourCommon | Common | Krgc | ||
| 38 | Team Rocket's HoundoomUncommon | Uncommon | Anesaki Dynamic | ||
| 39 | Ethan's Ho-Oh exDouble Rare | Double Rare | aky CG Works | ||
| 40 | TorchicCommon | Common | Tika Matsuno | ||
| 41 | CombuskenCommon | Common | yuu | ||
| 42 | BlazikenRare | Rare | Kazumasa Yasukuni | ||
| 43 | Heat RotomCommon | Common | Dsuke | ||
| 44 | Hearthflame Mask OgerponUncommon | Uncommon | HYOGONOSUKE | ||
| 45 | Misty's PsyduckUncommon | Uncommon | Yuu Nishida | ||
| 46 | Misty's StaryuCommon | Common | Shinya Komatsu | ||
| 47 | Misty's StarmieUncommon | Uncommon | Natsumi Yoshida | ||
| 48 | Misty's MagikarpCommon | Common | Shimaris Yukichi | ||
| 49 | Misty's GyaradosRare | Rare | GOSSAN | ||
| 50 | Misty's LaprasCommon | Common | En Morikura | ||
| 51 | Team Rocket's ArticunoRare | Rare | Mitsuhiro Arita | ||
| 52 | Cynthia's FeebasCommon | Common | kamonabe | ||
| 53 | Cynthia's MiloticUncommon | Uncommon | You Iribi | ||
| 54 | ClamperlCommon | Common | Miki Tanaka | ||
| 55 | HuntailUncommon | Uncommon | Scav | ||
| 56 | GorebyssRare | Rare | Naoyo Kimura | ||
| 57 | BuizelCommon | Common | Ayako Ozaki | ||
| 58 | FloatzelUncommon | Uncommon | Shibuzoh. | ||
| 59 | SnoverCommon | Common | Tomokazu Komiya | ||
| 60 | AbomasnowUncommon | Uncommon | kamonabe | ||
| 61 | Wash RotomCommon | Common | miki kudo | ||
| 62 | ArrokudaCommon | Common | OKUBO | ||
| 63 | BarraskewdaUncommon | Uncommon | Kyoko Umemoto | ||
| 64 | CetoddleCommon | Common | sui | ||
| 65 | Cetitan exDouble Rare | Double Rare | kawayoo | ||
| 66 | Dondozo exDouble Rare | Double Rare | N-DESIGN Inc. | ||
| 67 | Wellspring Mask OgerponUncommon | Uncommon | rika | ||
| 68 | ElectabuzzCommon | Common | Amelicart | ||
| 69 | Electivire exDouble Rare | Double Rare | PLANETA Mochizuki | ||
| 70 | Team Rocket's ZapdosRare | Rare | Nurikabe | ||
| 71 | Ethan's PichuCommon | Common | Narumi Sato | ||
| 72 | Team Rocket's MareepCommon | Common | Teeziro | ||
| 73 | Team Rocket's FlaaffyCommon | Common | Jerky | ||
| 74 | Team Rocket's AmpharosUncommon | Uncommon | Shiburingaru | ||
| 75 | ElectrikeCommon | Common | Narano | ||
| 76 | ManectricUncommon | Uncommon | Izucch | ||
| 77 | RotomCommon | Common | Yoshimi Miyoshi | ||
| 78 | ZeraoraRare | Rare | Ryuta Fuse | ||
| 79 | Team Rocket's DrowzeeCommon | Common | matazo | ||
| 80 | Team Rocket's HypnoUncommon | Uncommon | Yuya Oka | ||
| 81 | Team Rocket's Mewtwo exDouble Rare | Double Rare | aky CG Works | ||
| 82 | Team Rocket's WobbuffetRare | Rare | Kazumasa Yasukuni | ||
| 83 | Steven's BaltoyCommon | Common | Tonji Matsuno | ||
| 84 | Steven's ClaydolUncommon | Uncommon | nagimiso | ||
| 85 | Team Rocket's ChinglingCommon | Common | Mina Nakai | ||
| 86 | Steven's CarbinkCommon | Common | Ligton | ||
| 87 | Team Rocket's MimikyuUncommon | Uncommon | DOM | ||
| 88 | Team Rocket's DottlerCommon | Common | Scav | ||
| 89 | Team Rocket's OrbeetleUncommon | Uncommon | Shin Nagasawa | ||
| 90 | MankeyCommon | Common | Ayako Ozaki | ||
| 91 | PrimeapeCommon | Common | GOTO minori | ||
| 92 | AnnihilapeRare | Rare | Shiburingaru | ||
| 93 | Ethan's SudowoodoCommon | Common | OKACHEKE | ||
| 94 | Team Rocket's LarvitarCommon | Common | Kuroimori | ||
| 95 | Team Rocket's PupitarCommon | Common | Izucch | ||
| 96 | Team Rocket's TyranitarRare | Rare | Ryuta Fuse | ||
| 97 | NosepassCommon | Common | Oku | ||
| 98 | ProbopassUncommon | Uncommon | sowsow | ||
| 99 | MedititeCommon | Common | MINAMINAMI Take | ||
| 100 | MedichamUncommon | Uncommon | Whisker | ||
| 101 | Regirock exDouble Rare | Double Rare | Nisota Niso | ||
| 102 | Cynthia's GibleCommon | Common | Tomomi Ozaki | ||
| 103 | Cynthia's GabiteCommon | Common | Taira Akitsu | ||
| 104 | Cynthia's Garchomp exDouble Rare | Double Rare | 5ban Graphics | ||
| 105 | HippopotasCommon | Common | Minahamu | ||
| 106 | HippowdonUncommon | Uncommon | Minahamu | ||
| 107 | MudbrayCommon | Common | Aliya Chen | ||
| 108 | MudsdaleUncommon | Uncommon | Uta | ||
| 109 | Arven's ToedscoolCommon | Common | Fujimoto Gold | ||
| 110 | Arven's ToedscruelUncommon | Uncommon | Yuya Oka | ||
| 111 | Cornerstone Mask OgerponUncommon | Uncommon | Kazumasa Yasukuni | ||
| 112 | Team Rocket's EkansCommon | Common | KEIICHIRO ITO | ||
| 113 | Team Rocket's ArbokUncommon | Uncommon | Teeziro | ||
| 114 | Team Rocket's Nidoran♀Common | Common | REND | ||
| 115 | Team Rocket's NidorinaCommon | Common | Taiga Kasai | ||
| 116 | Team Rocket's NidoqueenUncommon | Uncommon | hncl | ||
| 117 | Team Rocket's Nidoran♂Common | Common | buchi | ||
| 118 | Team Rocket's NidorinoCommon | Common | KEIICHIRO ITO | ||
| 119 | Team Rocket's Nidoking exDouble Rare | Double Rare | 5ban Graphics | ||
| 120 | Team Rocket's ZubatCommon | Common | toi8 | ||
| 121 | Team Rocket's GolbatUncommon | Uncommon | AKIRA EGAWA | ||
| 122 | Team Rocket's Crobat exDouble Rare | Double Rare | 5ban Graphics | ||
| 123 | Team Rocket's GrimerCommon | Common | Mousho | ||
| 124 | Team Rocket's MukUncommon | Uncommon | Uta | ||
| 125 | Team Rocket's KoffingCommon | Common | kodama | ||
| 126 | Team Rocket's WeezingUncommon | Uncommon | matazo | ||
| 127 | Team Rocket's MurkrowUncommon | Uncommon | Mugi Hamada | ||
| 128 | Team Rocket's SneaselRare | Rare | GIDORA | ||
| 129 | Cynthia's SpiritombUncommon | Uncommon | satoma | ||
| 130 | Marnie's PurrloinCommon | Common | REND | ||
| 131 | Marnie's LiepardUncommon | Uncommon | Hasuno | ||
| 132 | Marnie's ScraggyCommon | Common | Teeziro | ||
| 133 | Marnie's ScraftyUncommon | Uncommon | Kazumasa Yasukuni | ||
| 134 | Marnie's ImpidimpCommon | Common | KEIICHIRO ITO | ||
| 135 | Marnie's MorgremUncommon | Uncommon | NC Empire | ||
| 136 | Marnie's Grimmsnarl exDouble Rare | Double Rare | PLANETA Mochizuki | ||
| 137 | Marnie's MorpekoCommon | Common | Mina Nakai | ||
| 138 | Arven's MaschiffCommon | Common | Mina Nakai | ||
| 139 | Arven's Mabosstiff exDouble Rare | Double Rare | akagi | ||
| 140 | ForretressUncommon | Uncommon | Wintr Wandr | ||
| 141 | SkarmoryCommon | Common | Shin Nagasawa | ||
| 142 | Steven's SkarmoryCommon | Common | Nisota Niso | ||
| 143 | Steven's BeldumCommon | Common | Takeshi Nakamura | ||
| 144 | Steven's MetangUncommon | Uncommon | Anesaki Dynamic | ||
| 145 | Steven's Metagross exDouble Rare | Double Rare | PLANETA Mochizuki | ||
| 146 | ZamazentaRare | Rare | Mitsuhiro Arita | ||
| 147 | Team Rocket's RattataCommon | Common | Dsuke | ||
| 148 | Team Rocket's RaticateCommon | Common | Uninori | ||
| 149 | Team Rocket's MeowthCommon | Common | Megumi Mizutani | ||
| 150 | Team Rocket's Persian exDouble Rare | Double Rare | 5ban Graphics | ||
| 151 | KangaskhanCommon | Common | Sanosuke Sakuma | ||
| 152 | TaurosCommon | Common | yuu | ||
| 153 | Team Rocket's PorygonCommon | Common | Oswaldo KATO | ||
| 154 | Team Rocket's Porygon2Common | Common | Takeshi Nakamura | ||
| 155 | Team Rocket's Porygon-ZUncommon | Uncommon | Anesaki Dynamic | ||
| 156 | TaillowCommon | Common | Ayako Ozaki | ||
| 157 | SwellowCommon | Common | Souichirou Gunjima | ||
| 158 | Arven's SkwovetCommon | Common | Oswaldo KATO | ||
| 159 | Arven's GreedentRare | Rare | Akira Komayama | ||
| 160 | SquawkabillyCommon | Common | Julie Hang | ||
| 161 | Arven's SandwichUncommon | Uncommon | AYUMI ODASHIMA | ||
| 162 | Cynthia's Power WeightUncommon | Uncommon | Studio Bora Inc. | ||
| 163 | Emcee's HypeCommon | Common | Cona Nitanda | ||
| 164 | Energy RecyclerUncommon | Uncommon | Toyste Beach | ||
| 165 | Ethan's AdventureUncommon | Uncommon | Iori Suzuki | ||
| 166 | Granite CaveUncommon | Uncommon | AYUMI ODASHIMA | ||
| 167 | JudgeUncommon | Uncommon | kantaro | ||
| 168 | Sacred AshUncommon | Uncommon | Eske Yoshinob | ||
| 169 | Spikemuth GymUncommon | Uncommon | AYUMI ODASHIMA | ||
| 170 | Team Rocket's ArcherUncommon | Uncommon | Hideki Ishikawa | ||
| 171 | Team Rocket's ArianaUncommon | Uncommon | hncl | ||
| 172 | Team Rocket's Bother-BotUncommon | Uncommon | Toyste Beach | ||
| 173 | Team Rocket's FactoryUncommon | Uncommon | imoniii | ||
| 174 | Team Rocket's GiovanniUncommon | Uncommon | akagi | ||
| 175 | Team Rocket's Great BallUncommon | Uncommon | Toyste Beach | ||
| 176 | Team Rocket's PetrelUncommon | Uncommon | GOSSAN | ||
| 177 | Team Rocket's ProtonUncommon | Uncommon | Naoki Saito | ||
| 178 | Team Rocket's TransceiverUncommon | Uncommon | inose yukie | ||
| 179 | Team Rocket's Venture BombUncommon | Uncommon | Toyste Beach | ||
| 180 | Team Rocket's WatchtowerUncommon | Uncommon | AYUMI ODASHIMA | ||
| 181 | TM MachineUncommon | Uncommon | Studio Bora Inc. | ||
| 182 | Team Rocket's EnergyUncommon | Uncommon | — | ||
| 183 | YanmaIllustration Rare | Illustration Rare | Ayako Ozaki | ||
| 184 | Cynthia's RoseradeIllustration Rare | Illustration Rare | rika | ||
| 185 | ShayminIllustration Rare | Illustration Rare | Heisuke Kitazawa | ||
| 186 | CrustleIllustration Rare | Illustration Rare | Takumi Wada | ||
| 187 | Team Rocket's SpidopsIllustration Rare | Illustration Rare | NC Empire | ||
| 188 | HydrappleIllustration Rare | Illustration Rare | Jerky | ||
| 189 | RapidashIllustration Rare | Illustration Rare | Rond | ||
| 190 | Ethan's TyphlosionIllustration Rare | Illustration Rare | GIDORA | ||
| 191 | Team Rocket's HoundoomIllustration Rare | Illustration Rare | nagimiso | ||
| 192 | BlazikenIllustration Rare | Illustration Rare | kodama | ||
| 193 | Misty's PsyduckIllustration Rare | Illustration Rare | OKACHEKE | ||
| 194 | Misty's LaprasIllustration Rare | Illustration Rare | Orca | ||
| 195 | ClamperlIllustration Rare | Illustration Rare | Mori Yuu | ||
| 196 | ElectrikeIllustration Rare | Illustration Rare | Nakamura Ippan | ||
| 197 | RotomIllustration Rare | Illustration Rare | Taiga Kayama | ||
| 198 | Team Rocket's OrbeetleIllustration Rare | Illustration Rare | HYOGONOSUKE | ||
| 199 | Team Rocket's WeezingIllustration Rare | Illustration Rare | Yukihiro Tada | ||
| 200 | Team Rocket's MurkrowIllustration Rare | Illustration Rare | Akira Komayama | ||
| 201 | ZamazentaIllustration Rare | Illustration Rare | Takumi Wada | ||
| 202 | Team Rocket's RaticateIllustration Rare | Illustration Rare | Mékayu | ||
| 203 | Team Rocket's MeowthIllustration Rare | Illustration Rare | Shimaris Yukichi | ||
| 204 | KangaskhanIllustration Rare | Illustration Rare | Mékayu | ||
| 205 | Arven's GreedentIllustration Rare | Illustration Rare | Natsumi Yoshida | ||
| 206 | Yanmega exUltra Rare | Ultra Rare | takuyoa | ||
| 207 | Arboliva exUltra Rare | Ultra Rare | PLANETA Tsuji | ||
| 208 | Team Rocket's Moltres exUltra Rare | Ultra Rare | 5ban Graphics | ||
| 209 | Ethan's Ho-Oh exUltra Rare | Ultra Rare | aky CG Works | ||
| 210 | Cetitan exUltra Rare | Ultra Rare | PLANETA Tsuji | ||
| 211 | Dondozo exUltra Rare | Ultra Rare | N-DESIGN Inc. | ||
| 212 | Electivire exUltra Rare | Ultra Rare | PLANETA Mochizuki | ||
| 213 | Team Rocket's Mewtwo exUltra Rare | Ultra Rare | aky CG Works | ||
| 214 | Regirock exUltra Rare | Ultra Rare | PLANETA Mochizuki | ||
| 215 | Cynthia's Garchomp exUltra Rare | Ultra Rare | 5ban Graphics | ||
| 216 | Team Rocket's Nidoking exUltra Rare | Ultra Rare | 5ban Graphics | ||
| 217 | Team Rocket's Crobat exUltra Rare | Ultra Rare | 5ban Graphics | ||
| 218 | Arven's Mabosstiff exUltra Rare | Ultra Rare | PLANETA Igarashi | ||
| 219 | Team Rocket's Persian exUltra Rare | Ultra Rare | 5ban Graphics | ||
| 220 | Emcee's HypeUltra Rare | Ultra Rare | Cona Nitanda | ||
| 221 | Ethan's AdventureUltra Rare | Ultra Rare | Iori Suzuki | ||
| 222 | JudgeUltra Rare | Ultra Rare | kantaro | ||
| 223 | Team Rocket's ArcherUltra Rare | Ultra Rare | Hideki Ishikawa | ||
| 224 | Team Rocket's ArianaUltra Rare | Ultra Rare | hncl | ||
| 225 | Team Rocket's GiovanniUltra Rare | Ultra Rare | akagi | ||
| 226 | Team Rocket's PetrelUltra Rare | Ultra Rare | GOSSAN | ||
| 227 | Team Rocket's ProtonUltra Rare | Ultra Rare | Naoki Saito | ||
| 228 | Yanmega exSpecial Illustration Rare | Special Illustration Rare | Tonji Matsuno | ||
| 229 | Team Rocket's Moltres exSpecial Illustration Rare | Special Illustration Rare | AKIRA EGAWA | ||
| 230 | Ethan's Ho-Oh exSpecial Illustration Rare | Special Illustration Rare | Atsushi Furusawa | ||
| 231 | Team Rocket's Mewtwo exSpecial Illustration Rare | Special Illustration Rare | Iwamoto05 | ||
| 232 | Cynthia's Garchomp exSpecial Illustration Rare | Special Illustration Rare | HICO KIM | ||
| 233 | Team Rocket's Nidoking exSpecial Illustration Rare | Special Illustration Rare | Uninori | ||
| 234 | Team Rocket's Crobat exSpecial Illustration Rare | Special Illustration Rare | cochi8i | ||
| 235 | Arven's Mabosstiff exSpecial Illustration Rare | Special Illustration Rare | Yuriko Akase | ||
| 236 | Ethan's AdventureSpecial Illustration Rare | Special Illustration Rare | Kariya | ||
| 237 | Team Rocket's ArianaSpecial Illustration Rare | Special Illustration Rare | Yoshioka | ||
| 238 | Team Rocket's GiovanniSpecial Illustration Rare | Special Illustration Rare | Krgc | ||
| 239 | Ethan's Ho-Oh exHyper Rare | Hyper Rare | aky CG Works | ||
| 240 | Team Rocket's Mewtwo exHyper Rare | Hyper Rare | aky CG Works | ||
| 241 | Cynthia's Garchomp exHyper Rare | Hyper Rare | 5ban Graphics | ||
| 242 | Team Rocket's Crobat exHyper Rare | Hyper Rare | 5ban Graphics | ||
| 243 | Jamming TowerHyper Rare | Hyper Rare | AYUMI ODASHIMA | ||
| 244 | LevinciaHyper Rare | Hyper Rare | MARINA Chikazawa |
Card names, numbers, rarities and illustrators as of 18 October 2026. Highlighted rows are the illustration, ultra and secret rares. Tick the cards you own to see how far through the set you are; the ticks stay in your browser and the list reads the same to a search engine either way.
The Destined Rivals cards everyone is chasing
The most valuable cards in the set, the ones that make a box worth opening. Values are for a clean, ungraded copy.

Team Rocket's Mewtwo ex
#231 · Special Illustration Rare
£301
PSA 10: £682

Cynthia's Garchomp ex
#232 · Special Illustration Rare
£139
PSA 10: £289

Ethan's Ho-Oh ex
#230 · Special Illustration Rare
£102
PSA 10: £221

Team Rocket's Nidoking ex
#233 · Special Illustration Rare
£64.94
PSA 10: £159

Team Rocket's Moltres ex
#229 · Special Illustration Rare
£59.99
PSA 10: £171

Misty's Psyduck
#193 · Illustration Rare
£39.82
PSA 10: £229

Team Rocket's Mewtwo ex
#240 · Hyper Rare
£38.99
PSA 10: £118

Team Rocket's Crobat ex
#234 · Special Illustration Rare
£38.92
PSA 10: £97.49

Ethan's Adventure
#236 · Special Illustration Rare
£28.50
PSA 10: £88.49

Cynthia's Garchomp ex
#241 · Hyper Rare
£21.75
PSA 10: £67.49

Misty's Lapras
#194 · Illustration Rare
£21.37
PSA 10: £176

Team Rocket's Giovanni
#238 · Special Illustration Rare
£19.95
PSA 10: £58.34
US market values via CardTrack, checked 18 October 2026, shown in pounds at the ECB rate of 16 October 2026. They show what the cards change hands for in the United States, not what we will charge. The chase guide below ranks the same cards by dated eBay UK sold figures in pounds, so its numbers differ.
Best Destined Rivals chase cards, with dated sold prices in pounds
Looking for one of these?
Press Ask on any row. It takes your email once, you confirm it from the message we send, and you get one email if we list that card; there is no other reply to a card request. For a question about the set rather than a card, email hello@tcgemporium.com and a person answers within two working days.




















































































































































































































































